5 pages analysed for https://www.proantic.com/

Tested 2024-11-28 02:30:10 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7785849090
Coach performance score7584849595
Privacy score7383818383
Best Practice score8588899393
Image requests526223333
CSS requests56677
Javascript requests24599
Font requests511101212
Total requests2151445555
Image size347.3 KB712.8 KB655.8 KB970.8 KB970.8 KB
HTML size13.1 KB46.6 KB50.2 KB113.0 KB113.0 KB
CSS size34.1 KB67.3 KB71.2 KB108.9 KB108.9 KB
Javascript size9.4 KB149.9 KB238.2 KB594.9 KB594.9 KB
Font size126.1 KB1017.6 KB873.6 KB1.2 MB1.2 MB
Total size531.4 KB2.0 MB1.8 MB2.4 MB2.4 MB
200 responses2151445555
First Paint258 ms429 ms416 ms547 ms766 ms
Fully Loaded472 ms627 ms787 ms1.297 s1.349 s
Largest Contentful Paint346 ms434 ms511 ms743 ms870 ms
First Contentful Paint258 ms429 ms416 ms547 ms766 ms
First Paint258 ms429 ms416 ms547 ms766 ms
backEndTime68 ms197 ms210 ms335 ms596 ms
domContentLoadedTime375 ms554 ms565 ms796 ms943 ms
domInteractiveTime374 ms554 ms565 ms796 ms943 ms
domainLookupTime0 ms0 ms8 ms9 ms109 ms
frontEndTime182 ms431 ms448 ms690 ms828 ms
pageDownloadTime1 ms2 ms5 ms17 ms20 ms
pageLoadTime443 ms615 ms663 ms944 ms986 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime12 ms16 ms49 ms18 ms522 ms
serverResponseTime51 ms96 ms150 ms290 ms298 ms
Cumulative Layout Shift0.00140.02210.0370.08140.0947
First Visual Change233 ms433 ms420 ms533 ms766 ms
Speed Index263 ms471 ms458 ms560 ms788 ms
Visual Complete 85%267 ms434 ms458 ms567 ms866 ms
Visual Complete 95%367 ms533 ms662 ms1.233 s1.267 s
Visual Complete 99%433 ms600 ms769 ms1.433 s1.467 s
Last Visual Change433 ms600 ms773 ms1.433 s1.467 s
Largest Image367 ms534 ms702 ms1.267 s1.300 s
Heading367 ms434 ms500 ms600 ms1.033 s
CPU Long Tasks01123
CPU Long Tasks total duration0 ms113 ms114 ms190 ms276 ms
Total Blocking Time0 ms0 ms8 ms34 ms35 ms
Max Potential First Input Delay0 ms0 ms28 ms84 ms85 ms
CPU Parse HTML9 ms40 ms42 ms88 ms88 ms
CPU Style Layout78 ms122 ms134 ms200 ms204 ms
CPU Paint Composite Render4 ms12 ms15 ms33 ms39 ms
CPU Script Parse Compile0 ms2 ms7 ms28 ms29 ms
CPU Script Evaluation18 ms105 ms185 ms497 ms620 ms
Axe Critical Violations00000
Axe Serious Violations11233
Axe Minor Violations00000
Axe Moderate Violations23333