Tested 2024-11-26 02:30:10 using Chrome (runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://www.gstatic..../recaptcha__fr.js ↺ | 2 weeks | 1 year | 218.1 | 550.2 |
https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 101.8 | 297.2 |
https://www.google.c...se_element__fr.js ↺ | 24 weeks | 1 year | 93.9 | 286.1 |
https://cdnjs.cloudf.../jquery-ui.min.js ↺ | 5 years | 51 weeks | 56.5 | 247.7 |
https://ajax.googlea...6.0/jquery.min.js ↺ | 4 years | 1 year | 30.9 | 87.4 |
https://www.proantic...js/sweetalert2.js ↺ | 10 weeks | 1 week | 15.0 | 47.2 |
https://www.google.c...pBPdfJtWWpM4-4.js ↺ | 2 weeks | 1 year | 7.9 | 18.5 |
https://www.proantic...ji-release.min.js ↺ | -1 second | 1 week | 5.3 | 18.2 |
https://cse.google.c...le.com/cse/cse.js ↺ | -1 second | 0 seconds | 4.0 | 8.9 |
https://stats.wp.com/e-202448.js ↺ | -1 second | 1 year | 2.9 | 7.2 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://www.proantic...623c18b8bdac7.jpg ↺ | 3 years | 1 week | 249.8 | 249.2 |
https://i0.wp.com/ww...-11-18-112420.png ↺ | 1 week | 2 years | 242.7 | 242.0 |
https://www.proantic...647e33c56f985.jpg ↺ | 1 year | 1 week | 214.9 | 214.4 |
https://www.proantic...6634ddeb278d9.jpg ↺ | 30 weeks | 1 week | 208.8 | 208.2 |
https://www.proantic...5e076ec6d2361.jpg ↺ | 5 years | 1 week | 200.7 | 200.2 |
https://www.proantic.../img/CNE-LOGO.png ↺ | 4 years | 1 week | 142.9 | 142.5 |
https://www.proantic...tic_ico_new_6.png ↺ | 8 years | 1 week | 88.5 | 88.1 |
https://www.proantic...AGRAM-LOGO-SM.png ↺ | 4 years | 1 week | 67.8 | 67.4 |
https://www.proantic.../img/CEA-LOGO.png ↺ | 6 weeks | 1 week | 61.6 | 61.2 |
https://www.proantic...664a63d1d138a.jpg ↺ | 27 weeks | 1 week | 53.6 | 53.3 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://www.proantic...cf.pOHLdeuq91.css ↺ | 2 weeks | 1 week | 38.6 | 204.6 |
https://www.proantic...cf.-GTKN38myC.css ↺ | 5 days | 1 week | 15.5 | 111.9 |
https://www.gstatic....2/styles__ltr.css ↺ | 2 weeks | 1 year | 41.6 | 76.8 |
https://www.proantic...cf.zbYy8QeQV5.css ↺ | 2 weeks | 1 week | 13.3 | 63.1 |
https://www.proantic...cf.yHt3onmplW.css ↺ | 12 weeks | 1 week | 10.5 | 55.9 |
https://www.proantic...cf.argL22mL8H.css ↺ | 2 weeks | 1 week | 9.3 | 41.4 |
https://www.google.c...14/default+fr.css ↺ | 24 weeks | 1 year | 9.0 | 40.7 |
https://www.proantic...1_10_3-minify.css ↺ | 10 weeks | 1 week | 4.9 | 24.3 |
https://fonts.google...oogleapis.com/css ↺ | 0 seconds | 1 day | 2.3 | 21.4 |
https://www.proantic...er-legacy.min.css ↺ | 2 years | 1 week | 2.8 | 11.0 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://www.proantic.com/antiquaires.php ↺ | -1 second | 0 seconds | 113.0 | 872.9 |
https://www.proantic...es-nouveautes.php ↺ | -1 second | 0 seconds | 47.9 | 321.6 |
https://www.proantic...guillaumerullier/ ↺ | -1 second | 0 seconds | 27.0 | 176.4 |
https://www.proantic.com/ ↺ | -1 second | 0 seconds | 19.9 | 113.1 |
https://www.proantic.com/magazine/ ↺ | -1 second | 0 seconds | 13.1 | 71.7 |
https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 30.5 | 47.8 |
https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 30.4 | 47.6 |
https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 30.4 | 47.5 |
https://www.google.c...ptcha/api2/bframe ↺ | -1 second | 0 seconds | 1.2 | 7.5 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://www.proantic.com/ ↺ | -1 second | 0 seconds | 19.9 | 113.1 | 514 |
https://www.proantic...2-latin-100.woff2 ↺ | 2 weeks | 4 weeks | 265.4 | 264.8 | 162 |
https://www.proantic...tin-regular.woff2 ↺ | 2 weeks | 4 weeks | 13.7 | 13.4 | 126 |
https://www.proantic...tin-regular.woff2 ↺ | 2 weeks | 4 weeks | 23.4 | 23.0 | 118 |
https://www.proantic...tin-regular.woff2 ↺ | 2 weeks | 4 weeks | 18.6 | 18.2 | 116 |
https://www.proantic...cf.pOHLdeuq91.css ↺ | 2 weeks | 1 week | 38.6 | 204.6 | 76 |
https://www.proantic...cf.zbYy8QeQV5.css ↺ | 2 weeks | 1 week | 13.3 | 63.1 | 76 |
https://www.proantic...proantic_2024.png ↺ | 16 weeks | 1 week | 11.9 | 11.6 | 64 |
https://www.proantic...cf.argL22mL8H.css ↺ | 2 weeks | 1 week | 9.3 | 41.4 | 62 |
https://ajax.googlea...6.0/jquery.min.js ↺ | 4 years | 1 year | 30.9 | 87.4 | 22 |