5 pages analysed for https://www.proantic.com/

Tested 2024-11-22 02:30:11 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7785849090
Coach performance score7584859495
Privacy score7383818383
Best Practice score8588899393
Image requests526223333
CSS requests56677
Javascript requests24599
Font requests511101212
Total requests2151445555
Image size347.3 KB669.9 KB635.8 KB970.8 KB970.8 KB
HTML size13.1 KB48.5 KB50.7 KB112.9 KB112.9 KB
CSS size34.1 KB67.3 KB71.2 KB108.9 KB108.9 KB
Javascript size9.4 KB149.7 KB238.1 KB594.9 KB594.9 KB
Font size126.1 KB1017.6 KB873.6 KB1.2 MB1.2 MB
Total size531.4 KB2.0 MB1.8 MB2.4 MB2.4 MB
200 responses2151445555
First Paint255 ms386 ms394 ms577 ms697 ms
Fully Loaded482 ms706 ms780 ms1.241 s1.334 s
Largest Contentful Paint351 ms464 ms502 ms697 ms746 ms
First Contentful Paint255 ms386 ms394 ms577 ms697 ms
First Paint255 ms386 ms394 ms577 ms697 ms
backEndTime80 ms126 ms192 ms343 ms562 ms
domContentLoadedTime425 ms542 ms577 ms780 ms827 ms
domInteractiveTime425 ms541 ms576 ms780 ms826 ms
domainLookupTime0 ms0 ms0 ms0 ms5 ms
frontEndTime184 ms446 ms463 ms725 ms767 ms
pageDownloadTime1 ms2 ms6 ms23 ms24 ms
pageLoadTime436 ms688 ms662 ms838 ms893 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime14 ms17 ms25 ms19 ms143 ms
serverResponseTime57 ms106 ms167 ms322 ms536 ms
Cumulative Layout Shift0.00150.0180.0330.08350.0947
First Visual Change233 ms400 ms396 ms566 ms700 ms
Speed Index257 ms440 ms437 ms569 ms727 ms
Visual Complete 85%333 ms434 ms460 ms566 ms734 ms
Visual Complete 95%333 ms534 ms656 ms1.202 s1.301 s
Visual Complete 99%433 ms600 ms756 ms1.402 s1.502 s
Last Visual Change433 ms633 ms774 ms1.402 s1.502 s
Largest Image333 ms567 ms687 ms1.235 s1.335 s
Heading367 ms484 ms489 ms600 ms667 ms
CPU Long Tasks01123
CPU Long Tasks total duration0 ms123 ms121 ms199 ms232 ms
Total Blocking Time0 ms0 ms7 ms25 ms30 ms
Max Potential First Input Delay0 ms0 ms26 ms75 ms78 ms
CPU Parse HTML10 ms39 ms41 ms79 ms87 ms
CPU Style Layout79 ms134 ms138 ms199 ms201 ms
CPU Paint Composite Render4 ms13 ms16 ms31 ms38 ms
CPU Script Parse Compile0 ms2 ms7 ms28 ms29 ms
CPU Script Evaluation19 ms108 ms187 ms511 ms569 ms
Axe Critical Violations00000
Axe Serious Violations11233
Axe Minor Violations00000
Axe Moderate Violations23333