5 pages analysed for https://www.proantic.com/

Tested 2024-11-07 02:30:10 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7885849090
Coach performance score7684849494
Privacy score7383818383
Best Practice score8588899393
Image requests626223333
CSS requests56677
Javascript requests24599
Font requests511101212
Total requests2351445555
Image size536.1 KB713.2 KB718.1 KB970.8 KB970.8 KB
HTML size13.2 KB48.2 KB50.8 KB113.1 KB113.1 KB
CSS size53.6 KB67.3 KB75.1 KB108.9 KB108.9 KB
Javascript size9.4 KB149.0 KB237.5 KB593.8 KB593.8 KB
Font size126.1 KB1017.6 KB873.5 KB1.2 MB1.2 MB
Total size844.5 KB2.0 MB1.9 MB2.5 MB2.5 MB
200 responses2351445555
First Paint236 ms436 ms430 ms722 ms911 ms
Fully Loaded445 ms642 ms805 ms1.273 s1.720 s
Largest Contentful Paint347 ms469 ms532 ms979 ms1.020 s
First Contentful Paint236 ms436 ms430 ms722 ms911 ms
First Paint236 ms436 ms430 ms722 ms911 ms
backEndTime74 ms131 ms207 ms337 ms731 ms
domContentLoadedTime398 ms542 ms587 ms912 ms948 ms
domInteractiveTime395 ms542 ms586 ms912 ms948 ms
domainLookupTime0 ms0 ms0 ms0 ms5 ms
frontEndTime191 ms432 ms440 ms693 ms866 ms
pageDownloadTime1 ms6 ms20 ms26 ms188 ms
pageLoadTime402 ms589 ms667 ms1.111 s1.143 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime10 ms16 ms59 ms18 ms662 ms
serverResponseTime54 ms121 ms162 ms316 ms316 ms
Cumulative Layout Shift0.00150.0210.03360.08350.0929
First Visual Change233 ms433 ms429 ms700 ms900 ms
Speed Index255 ms445 ms461 ms802 ms921 ms
Visual Complete 85%267 ms466 ms460 ms700 ms1.000 s
Visual Complete 95%333 ms500 ms656 ms1.168 s1.500 s
Visual Complete 99%400 ms600 ms760 ms1.368 s1.700 s
Last Visual Change400 ms600 ms769 ms1.368 s1.700 s
Largest Image333 ms533 ms693 ms1.201 s1.533 s
Heading333 ms450 ms503 ms767 ms1.033 s
CPU Long Tasks11223
CPU Long Tasks total duration53 ms121 ms127 ms212 ms247 ms
Total Blocking Time0 ms0 ms13 ms43 ms79 ms
Max Potential First Input Delay0 ms0 ms35 ms93 ms129 ms
CPU Parse HTML14 ms36 ms39 ms70 ms81 ms
CPU Style Layout73 ms129 ms125 ms189 ms195 ms
CPU Paint Composite Render3 ms9 ms14 ms31 ms33 ms
CPU Script Parse Compile0 ms2 ms7 ms27 ms28 ms
CPU Script Evaluation21 ms117 ms188 ms500 ms555 ms
Axe Critical Violations00000
Axe Serious Violations11233
Axe Minor Violations00022
Axe Moderate Violations23333