5 pages analysed for https://www.proantic.com/

Tested 2024-10-28 02:30:10 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7885849090
Coach performance score7684859595
Privacy score7383818383
Best Practice score8588899393
Image requests526223333
CSS requests56677
Javascript requests24599
Font requests511101212
Total requests2251445555
Image size351.0 KB671.2 KB647.1 KB970.8 KB970.8 KB
HTML size13.3 KB48.2 KB50.7 KB112.5 KB112.5 KB
CSS size53.6 KB67.3 KB75.0 KB108.6 KB109.0 KB
Javascript size9.4 KB149.1 KB237.3 KB592.9 KB593.0 KB
Font size126.1 KB1017.6 KB873.5 KB1.2 MB1.2 MB
Total size554.8 KB2.0 MB1.8 MB2.5 MB2.5 MB
200 responses2251445555
First Paint245 ms395 ms423 ms515 ms818 ms
Fully Loaded471 ms704 ms788 ms1.248 s1.257 s
Largest Contentful Paint366 ms487 ms520 ms695 ms882 ms
First Contentful Paint245 ms395 ms423 ms515 ms818 ms
First Paint245 ms395 ms423 ms515 ms818 ms
backEndTime71 ms171 ms212 ms364 ms602 ms
domContentLoadedTime293 ms534 ms560 ms782 ms869 ms
domInteractiveTime293 ms534 ms559 ms781 ms869 ms
domainLookupTime0 ms0 ms0 ms0 ms7 ms
frontEndTime205 ms436 ms441 ms701 ms721 ms
pageDownloadTime1 ms2 ms10 ms31 ms43 ms
pageLoadTime440 ms643 ms663 ms836 ms972 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime13 ms16 ms51 ms18 ms542 ms
serverResponseTime49 ms100 ms159 ms329 ms342 ms
Cumulative Layout Shift0.00150.0210.03120.0810.0811
First Visual Change233 ms400 ms422 ms500 ms833 ms
Speed Index264 ms437 ms457 ms507 ms846 ms
Visual Complete 85%333 ms433 ms451 ms500 ms900 ms
Visual Complete 95%367 ms567 ms669 ms1.133 s1.201 s
Visual Complete 99%433 ms600 ms758 ms1.333 s1.401 s
Last Visual Change467 ms600 ms760 ms1.333 s1.401 s
Largest Image367 ms600 ms694 ms1.167 s1.235 s
Heading300 ms467 ms492 ms600 ms933 ms
CPU Long Tasks01122
CPU Long Tasks total duration0 ms139 ms121 ms178 ms198 ms
Total Blocking Time0 ms0 ms7 ms25 ms26 ms
Max Potential First Input Delay0 ms0 ms30 ms75 ms76 ms
CPU Parse HTML13 ms41 ms43 ms74 ms89 ms
CPU Style Layout82 ms144 ms135 ms184 ms197 ms
CPU Paint Composite Render4 ms11 ms16 ms33 ms45 ms
CPU Script Parse Compile0 ms2 ms7 ms28 ms29 ms
CPU Script Evaluation17 ms109 ms185 ms523 ms535 ms
Axe Critical Violations00000
Axe Serious Violations11233
Axe Minor Violations00022
Axe Moderate Violations23333