Metrics per run

https://www.antikeo.com/

Tested 2026-09-27 01:40:29 using Chrome 151.0.7922.75 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte155 ms171 ms157 ms157 ms161 ms7 ms4.42 %
Largest Contentful Paint1.020 s924 ms656 ms924 ms867 ms154 ms17.77 %
Total Blocking Time409 ms350 ms364 ms364 ms374 ms25 ms6.72 %
Cumulative Layout Shift0.0090.0120.0090.0090.010.00215.71 %
Timing metrics
First Paint820 ms740 ms504 ms740 ms688 ms134 ms19.50 %
Largest Contentful Paint1.020 s924 ms656 ms924 ms867 ms154 ms17.77 %
Load Event End2.446 s3.084 s1.971 s2.446 s2.500 s456 ms18.24 %
Server Response Time201 ms517 ms355 ms355 ms358 ms129 ms36.07 %
TTFB155 ms171 ms157 ms157 ms161 ms7 ms4.42 %
Page Load Time2.437 s3.074 s1.960 s2.437 s2.490 s456 ms18.32 %
First Visual Change34 ms766 ms500 ms500 ms433 ms303 ms69.82 %
Last Visual Change2.934 s3.366 s2.233 s2.934 s2.844 s467 ms16.41 %
Speed Index1.118 s996 ms658 ms996 ms924 ms195 ms21.06 %
Visual Readiness2.900 s2.600 s1.733 s2.600 s2.411 s495 ms20.52 %
Visual Complete 952.000 s2.200 s2.100 s2.100 s2.100 s82 ms3.89 %
Visual Complete 992.834 s3.366 s2.233 s2.834 s2.811 s463 ms16.46 %
CPU metrics
Total Blocking Time409 ms350 ms364 ms364 ms374 ms25 ms6.72 %
Max Potential FID143 ms129 ms131 ms131 ms134 ms6 ms4.60 %
Number of Long Tasks10109101004.88 %
Total Duration of Long Tasks909 ms850 ms814 ms850 ms858 ms39 ms4.57 %
Browser metrics
CPU benchmark score75 ms79 ms80 ms79 ms78 ms2 ms2.77 %
Page metrics
Cumulative Layout Shift0.0090.0120.0090.0090.010.00215.71 %
DOM elements1762176017621762176110.05 %
Document height1047010505105051050510493160.16 %
Total Requests787885788034.11 %
HTML Requests441046347.14 %
JavaScript Requests282828282800.00 %
CSS Requests111111111100.00 %
Font Requests131313131300.00 %
HTTP Errors000000N/A
Total Transfer Size3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB1.2 KB0.04 %
HTML Transfer Size63.2 KB63.4 KB63.1 KB63.2 KB63.2 KB103 B0.16 %
JavaScript Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB1.1 KB0.08 %
CSS Transfer Size87.6 KB87.6 KB87.6 KB87.6 KB87.6 KB0 b0.00 %
Font Transfer Size482.8 KB482.8 KB482.8 KB482.8 KB482.8 KB1 B0.00 %
Favicon Transfer Size14.9 KB14.9 KB14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size1.0 KB1.0 KB952 B1.0 KB1014 B44 B4.32 %
Other Transfer Size896 B896 B896 B896 B896 B0 b0.00 %
Plain Transfer Size828 B829 B828 B828 B828 B0 b0.06 %
Total Content Size7.0 MB7.0 MB7.0 MB7.0 MB7.0 MB487 B0.01 %
HTML Content Size446.1 KB447.1 KB446.4 KB446.4 KB446.5 KB454 B0.10 %
JavaScript Content Size4.5 MB4.5 MB4.5 MB4.5 MB4.5 MB35 B0.00 %
CSS Content Size481.7 KB481.7 KB481.7 KB481.7 KB481.7 KB0 b0.00 %
Image Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
Font Content Size481.0 KB481.0 KB481.0 KB481.0 KB481.0 KB0 b0.00 %
Favicon Content Size14.7 KB14.7 KB14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size651 B650 B651 B651 B651 B0 b0.07 %
Other Content Size461 B461 B461 B461 B461 B0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB1.3 KB0.08 %
Third Party Requests474754474936.69 %
First Party metrics
First Party Requests313131313100.00 %
First Party Total Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB91 B0.01 %
First Party Total Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB452 B0.02 %