Metrics per run

https://www.antikeo.com/

Tested 2026-09-26 01:39:18 using Chrome 151.0.7922.75 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte179 ms1.188 s150 ms179 ms506 ms483 ms95.44 %
Largest Contentful Paint560 ms2.604 s628 ms628 ms1.264 s948 ms74.99 %
Total Blocking Time358 ms295 ms337 ms337 ms330 ms26 ms7.94 %
Cumulative Layout Shift0.0090.0080.0190.0090.0120.00541.52 %
Timing metrics
First Paint452 ms2.120 s520 ms520 ms1.031 s771 ms74.78 %
Largest Contentful Paint560 ms2.604 s628 ms628 ms1.264 s948 ms74.99 %
Load Event End1.808 s4.897 s1.859 s1.859 s2.855 s1.444 s50.59 %
Server Response Time203 ms1.647 s172 ms203 ms674 ms688 ms102.10 %
TTFB179 ms1.188 s150 ms179 ms506 ms483 ms95.44 %
Page Load Time1.802 s4.888 s1.855 s1.855 s2.848 s1.442 s50.64 %
First Visual Change466 ms34 ms533 ms466 ms344 ms221 ms64.22 %
Last Visual Change2.166 s5.239 s2.233 s2.233 s3.213 s1.433 s44.61 %
Speed Index753 ms2.384 s747 ms753 ms1.295 s770 ms59.50 %
Visual Readiness1.700 s5.205 s1.700 s1.700 s2.868 s1.652 s57.60 %
Visual Complete 951.533 s3.671 s2.000 s2.000 s2.401 s918 ms38.22 %
Visual Complete 992.133 s5.206 s2.166 s2.166 s3.168 s1.441 s45.48 %
CPU metrics
Total Blocking Time358 ms295 ms337 ms337 ms330 ms26 ms7.94 %
Max Potential FID130 ms125 ms139 ms130 ms131 ms6 ms4.41 %
Number of Long Tasks107999114.39 %
Total Duration of Long Tasks858 ms645 ms787 ms787 ms763 ms89 ms11.60 %
Browser metrics
CPU benchmark score83 ms74 ms75 ms75 ms77 ms4 ms5.21 %
Page metrics
Cumulative Layout Shift0.0090.0080.0190.0090.0120.00541.52 %
DOM elements1758176017601760175910.05 %
Document height1047010505104701047010482160.16 %
Total Requests797879797900.60 %
HTML Requests4444400.00 %
JavaScript Requests282828282800.00 %
CSS Requests111111111100.00 %
Font Requests131313131300.00 %
HTTP Errors000000N/A
Total Transfer Size3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB489 B0.02 %
HTML Transfer Size62.5 KB62.5 KB62.3 KB62.5 KB62.4 KB105 B0.16 %
JavaScript Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB444 B0.03 %
CSS Transfer Size87.6 KB87.6 KB87.6 KB87.6 KB87.6 KB0 b0.00 %
Font Transfer Size482.8 KB482.8 KB482.8 KB482.8 KB482.8 KB0 b0.00 %
Favicon Transfer Size14.9 KB14.9 KB14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size955 B674 B956 B955 B862 B133 B15.40 %
Other Transfer Size896 B896 B896 B896 B896 B0 b0.00 %
Plain Transfer Size827 B828 B828 B828 B828 B0 b0.06 %
Total Content Size7.0 MB7.0 MB7.0 MB7.0 MB7.0 MB330 B0.00 %
HTML Content Size444.7 KB444.4 KB443.9 KB444.4 KB444.3 KB334 B0.07 %
JavaScript Content Size4.5 MB4.5 MB4.5 MB4.5 MB4.5 MB24 B0.00 %
CSS Content Size481.7 KB481.7 KB481.7 KB481.7 KB481.7 KB0 b0.00 %
Image Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
Font Content Size481.0 KB481.0 KB481.0 KB481.0 KB481.0 KB0 b0.00 %
Favicon Content Size14.7 KB14.7 KB14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size650 B650 B651 B650 B650 B0 b0.07 %
Other Content Size461 B461 B461 B461 B461 B0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB443 B0.03 %
Third Party Requests484748484800.99 %
First Party metrics
First Party Requests313131313100.00 %
First Party Total Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB106 B0.01 %
First Party Total Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB334 B0.01 %