Tested 2025-09-11 01:38:02 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://js.zohocdn.c...twPTcD9cgkDGN_.js ↺ | 3 weeks | 13 weeks | 370.9 | 1398.7 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 157.3 | 483.5 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 157.3 | 483.5 |
| https://www.googleta...anager.com/gtm.js ↺ | 2 hours | 15 minutes | 155.5 | 483.1 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 154.0 | 465.3 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 154.0 | 465.3 |
| https://s.adroll.com/j/consent_tcfv2.js ↺ | 10 weeks | 5 minutes | 93.4 | 449.9 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 144.4 | 420.2 |
| https://www.gstatic....ovKuLd/dti=1/m=_b ↺ | 15 hours | 1 year | 140.9 | 412.5 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 132.1 | 380.7 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://cdn.prod.web...review-header.jpg ↺ | 2 years | 1 year | 749.0 | 748.3 |
| https://cdn.prod.web...valley-header.jpg ↺ | 5 years | 1 year | 451.6 | 451.1 |
| https://www.antikeo....1077-54361147.jpg ↺ | 1 year | 4 weeks | 433.1 | 432.4 |
| https://www.proantic...676d93f2373c7.jpg ↺ | 37 weeks | 1 week | 379.0 | 378.2 |
| https://cdn.prod.web...at_Koishikawa.jpg ↺ | 8 years | 1 year | 376.1 | 375.5 |
| https://www.antiquit...f07a0a10dd55b.jpg ↺ | 18 hours | 1 week | 335.0 | 334.3 |
| https://www.antiquit...73ad72e0af7bf.jpg ↺ | 5 days | 1 week | 326.1 | 325.4 |
| https://www.antiquit...778022636ef6d.jpg ↺ | 6 weeks | 1 week | 322.0 | 321.3 |
| https://www.antiquit...a4f203b21cde2.jpg ↺ | 2 days | 1 week | 307.1 | 306.4 |
| https://cdn.prod.web...eader_desktop.jpg ↺ | 3 years | 1 year | 303.6 | 303.1 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://css.zohocdn....P__h96HoqdCb_.css ↺ | 28 weeks | 13 weeks | 56.5 | 242.1 |
| https://cdn.prod.web...cfba53378.min.css ↺ | 1 week | 1 year | 41.1 | 212.6 |
| https://www.proantic...cf.Rz1MDGzIXY.css ↺ | 10 weeks | 1 week | 38.6 | 204.3 |
| https://www.antiquit...m/css/all.min.css ↺ | 9 years | 1 week | 26.3 | 160.3 |
| https://www.antikeo....style-1.6.min.css ↺ | 3 weeks | 4 weeks | 41.4 | 153.9 |
| https://www.antikeo....bootstrap.min.css ↺ | 5 years | 4 weeks | 20.1 | 152.1 |
| https://fonts.google...oogleapis.com/css ↺ | 0 seconds | 1 day | 4.8 | 135.2 |
| https://www.antikeo....s/plugins-1.6.css ↺ | 5 years | 4 weeks | 18.2 | 128.1 |
| https://www.proantic...cf.xAhe-8k5Ia.css ↺ | 10 weeks | 1 week | 13.8 | 64.8 |
| https://css.zohocdn....zmZexzeC6CuU_.css ↺ | 27 weeks | 13 weeks | 14.2 | 59.9 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.antikeo.com/ ↺ | -1 second | 1 minute | 48.4 | 367.8 |
| https://www.proantic.com/ ↺ | -1 second | 0 seconds | 21.6 | 114.3 |
| https://ikkyu-tea.com/ ↺ | 2 days | 0 seconds | 16.8 | 67.2 |
| https://www.google.c...ng/merchantverse/ ↺ | -1 second | 0 seconds | 9.3 | 58.0 |
| https://www.google.c...ng/merchantverse/ ↺ | -1 second | 0 seconds | 9.3 | 58.0 |
| https://www.google.c...ng/merchantverse/ ↺ | -1 second | 0 seconds | 9.3 | 58.0 |
| https://www.antiquites-en-france.com/ ↺ | -1 second | 1 hour | 7.5 | 29.2 |
| https://www.anticstore.com/i ↺ | -1 second | 0 seconds | 3.2 | 10.6 |
| https://www.antiquit...10e541a5f295d.jpg ↺ | -1 second | 0 seconds | 10.3 | 10.3 |
| https://www.googleta...40/sw_iframe.html ↺ | 6 days | 1 year | 1.9 | 3.5 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://www.proantic.com/ ↺ | -1 second | 0 seconds | 21.6 | 114.3 | 852 |
| https://www.proantic...proantic_2024.png ↺ | 1 year | 1 week | 11.9 | 11.6 | 40 |
| https://www.proantic...o/englishflag.png ↺ | 16 years | 1 week | 1.5 | 1.1 | 40 |
| https://www.proantic...cf.xAhe-8k5Ia.css ↺ | 10 weeks | 1 week | 13.8 | 64.8 | 38 |
| https://www.proantic...cf.Rz1MDGzIXY.css ↺ | 10 weeks | 1 week | 38.6 | 204.3 | 37 |
| https://www.proantic...co/39flag20px.jpg ↺ | 2 years | 1 week | 1.2 | 0.9 | 36 |
| https://www.proantic...cf.fTn3z4osB6.css ↺ | 10 weeks | 1 week | 0.5 | 0.3 | 34 |
| https://www.proantic...co/33flag20px.jpg ↺ | 2 years | 1 week | 1.2 | 0.8 | 34 |
| https://www.proantic...co/44flag20px.png ↺ | 1 year | 1 week | 2.8 | 2.5 | 34 |
| https://www.proantic...cf.argL22mL8H.css ↺ | 10 weeks | 1 week | 9.3 | 41.4 | 20 |