5 pages analysed for https://www.proantic.com/

Tested 2025-08-13 01:37:13 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6680778787
Coach performance score5477738686
Privacy score7480808888
Best Practice score7385859898
Image requests733315656
CSS requests15488
Javascript requests37133232
Font requests09113131
Total requests227368117118
Image size56.1 KB2.1 MB2.6 MB5.9 MB5.9 MB
HTML size0 b18.9 KB21.4 KB59.5 KB59.6 KB
CSS size8.8 KB68.3 KB58.6 KB125.2 KB125.3 KB
Javascript size174.9 KB474.9 KB625.5 KB1.3 MB1.3 MB
Font size0 b206.1 KB387.6 KB1.0 MB1.0 MB
Total size606.2 KB3.7 MB3.7 MB8.0 MB8.2 MB
200 responses197266115116
204 responses12366
404 responses11111
First Paint210 ms399 ms460 ms618 ms993 ms
Fully Loaded522 ms2.012 s3.862 s13.567 s14.118 s
Largest Contentful Paint210 ms678 ms791 ms1.462 s1.835 s
First Contentful Paint210 ms399 ms460 ms618 ms993 ms
First Paint210 ms399 ms460 ms618 ms993 ms
backEndTime31 ms103 ms208 ms459 ms757 ms
domContentLoadedTime170 ms698 ms842 ms1.754 s2.163 s
domInteractiveTime170 ms698 ms842 ms1.754 s2.162 s
domainLookupTime0 ms5 ms11 ms36 ms44 ms
frontEndTime242 ms1.267 s1.149 s2.056 s2.276 s
pageDownloadTime1 ms7 ms23 ms87 ms119 ms
pageLoadTime275 ms1.442 s1.380 s2.389 s2.854 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime14 ms19 ms109 ms245 ms692 ms
serverResponseTime13 ms69 ms104 ms215 ms311 ms
Cumulative Layout Shift0.00280.02680.03250.07030.0783
First Visual Change200 ms433 ms464 ms633 ms1.000 s
Speed Index289 ms755 ms1.375 s4.617 s4.663 s
Visual Complete 85%267 ms1.033 s2.118 s7.600 s7.867 s
Visual Complete 95%366 ms1.667 s2.571 s8.100 s8.267 s
Visual Complete 99%467 ms1.800 s2.684 s8.300 s8.367 s
Last Visual Change467 ms1.800 s2.695 s8.300 s8.367 s
Largest Image366 ms1.066 s1.042 s1.800 s2.133 s
Heading467 ms867 ms2.242 s8.300 s8.367 s
CPU Long Tasks2561111
CPU Long Tasks total duration139 ms571 ms636 ms1.314 s1.531 s
Total Blocking Time0 ms180 ms298 ms764 ms1.331 s
Max Potential First Input Delay0 ms122 ms202 ms358 ms1.255 s
CPU Parse HTML8 ms58 ms79 ms179 ms191 ms
CPU Style Layout38 ms227 ms254 ms499 ms618 ms
CPU Paint Composite Render4 ms31 ms32 ms65 ms78 ms
CPU Script Parse Compile0 ms1 ms2 ms6 ms11 ms
CPU Script Evaluation118 ms666 ms789 ms1.607 s2.062 s
Axe Critical Violations01111
Axe Serious Violations12234
Axe Minor Violations00011
Axe Moderate Violations22233