5 pages analysed for https://www.proantic.com/

Tested 2025-07-14 01:37:18 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6580768586
Coach performance score5477728585
Privacy score7480808888
Best Practice score7385839898
Image requests733325757
CSS requests13488
Javascript requests37133232
Font requests09113132
Total requests237468110122
Image size58.0 KB980.8 KB2.8 MB6.3 MB6.3 MB
HTML size0 b18.9 KB21.3 KB58.5 KB58.6 KB
CSS size8.8 KB60.0 KB54.2 KB84.0 KB125.2 KB
Javascript size172.3 KB465.8 KB601.1 KB1.3 MB1.3 MB
Font size0 b206.1 KB389.0 KB1.0 MB1.0 MB
Total size598.5 KB2.6 MB3.9 MB7.7 MB8.2 MB
200 responses207366108120
204 responses12366
404 responses11111
First Paint184 ms485 ms511 ms817 ms1.164 s
Fully Loaded553 ms1.382 s2.885 s5.040 s14.179 s
Largest Contentful Paint184 ms837 ms794 ms1.324 s1.720 s
First Contentful Paint184 ms485 ms511 ms817 ms1.164 s
First Paint184 ms485 ms511 ms817 ms1.164 s
backEndTime37 ms112 ms213 ms419 ms948 ms
domContentLoadedTime188 ms631 ms852 ms1.662 s1.809 s
domInteractiveTime188 ms631 ms851 ms1.662 s1.809 s
domainLookupTime0 ms4 ms7 ms19 ms26 ms
frontEndTime220 ms900 ms1.023 s1.904 s2.024 s
pageDownloadTime1 ms4 ms14 ms41 ms47 ms
pageLoadTime267 ms1.035 s1.250 s2.333 s2.483 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime14 ms17 ms121 ms249 ms892 ms
serverResponseTime13 ms79 ms93 ms196 ms196 ms
Cumulative Layout Shift0.00280.03980.04490.07290.2467
First Visual Change200 ms500 ms518 ms834 ms1.167 s
Speed Index215 ms807 ms1.387 s4.559 s4.798 s
Visual Complete 85%233 ms1.001 s2.091 s7.467 s7.734 s
Visual Complete 95%300 ms1.233 s2.391 s7.967 s8.267 s
Visual Complete 99%300 ms1.333 s2.474 s8.100 s8.534 s
Last Visual Change300 ms1.333 s2.489 s8.100 s8.534 s
Largest Image300 ms634 ms734 ms1.233 s1.500 s
Heading300 ms867 ms2.174 s8.100 s8.534 s
CPU Long Tasks2661213
CPU Long Tasks total duration135 ms578 ms547 ms1.040 s1.080 s
Total Blocking Time8 ms108 ms159 ms328 ms382 ms
Max Potential First Input Delay58 ms102 ms115 ms183 ms253 ms
CPU Parse HTML9 ms67 ms70 ms135 ms153 ms
CPU Style Layout39 ms307 ms313 ms560 ms634 ms
CPU Paint Composite Render4 ms20 ms28 ms54 ms57 ms
CPU Script Parse Compile0 ms1 ms2 ms6 ms7 ms
CPU Script Evaluation114 ms597 ms647 ms1.337 s1.513 s
Axe Critical Violations01111
Axe Serious Violations12233
Axe Minor Violations00011
Axe Moderate Violations22233