5 pages analysed for https://www.proantic.com/

Tested 2025-05-30 01:37:08 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6679778788
Coach performance score5777748888
Privacy score7480808888
Best Practice score7380829898
Image requests733315656
CSS requests15488
Javascript requests37133232
Font requests09113132
Total requests237468116120
Image size51.7 KB620.0 KB2.7 MB6.6 MB6.6 MB
HTML size0 b18.9 KB20.8 KB56.4 KB56.4 KB
CSS size8.8 KB68.1 KB58.5 KB125.2 KB125.2 KB
Javascript size166.7 KB454.9 KB606.5 KB1.2 MB1.2 MB
Font size0 b206.1 KB389.0 KB1.0 MB1.0 MB
Total size580.0 KB2.2 MB3.9 MB8.0 MB8.0 MB
200 responses207265114118
204 responses12378
404 responses11111
First Paint178 ms411 ms479 ms957 ms1.090 s
Fully Loaded500 ms1.624 s4.740 s13.360 s13.396 s
Largest Contentful Paint178 ms760 ms879 ms1.732 s1.912 s
First Contentful Paint178 ms411 ms479 ms957 ms1.090 s
First Paint178 ms411 ms479 ms957 ms1.090 s
backEndTime29 ms90 ms193 ms415 ms789 ms
domContentLoadedTime112 ms797 ms949 ms2.209 s3.155 s
domInteractiveTime112 ms796 ms948 ms2.208 s3.154 s
domainLookupTime0 ms0 ms5 ms18 ms24 ms
frontEndTime188 ms1.269 s1.331 s2.961 s4.045 s
pageDownloadTime1 ms2 ms5 ms15 ms20 ms
pageLoadTime218 ms1.424 s1.529 s3.377 s4.198 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime13 ms18 ms109 ms243 ms732 ms
serverResponseTime13 ms68 ms80 ms157 ms159 ms
Cumulative Layout Shift0.00280.0220.0440.12650.1569
First Visual Change166 ms434 ms487 ms968 ms1.067 s
Speed Index211 ms991 ms2.134 s4.877 s5.593 s
Visual Complete 85%200 ms1.068 s3.387 s8.033 s9.234 s
Visual Complete 95%233 ms1.068 s3.536 s8.433 s9.300 s
Visual Complete 99%266 ms1.202 s3.745 s8.600 s9.834 s
Last Visual Change266 ms1.633 s3.830 s8.600 s9.834 s
Largest Image233 ms567 ms811 ms1.167 s3.367 s
Heading233 ms833 ms2.323 s8.433 s8.600 s
CPU Long Tasks2481337
CPU Long Tasks total duration122 ms298 ms816 ms1.268 s5.289 s
Total Blocking Time0 ms142 ms390 ms618 ms3.430 s
Max Potential First Input Delay0 ms102 ms191 ms212 ms1.299 s
CPU Parse HTML9 ms51 ms77 ms106 ms436 ms
CPU Style Layout39 ms198 ms281 ms550 ms748 ms
CPU Paint Composite Render3 ms32 ms50 ms80 ms269 ms
CPU Script Parse Compile0 ms1 ms6 ms15 ms47 ms
CPU Script Evaluation122 ms572 ms927 ms1.511 s5.122 s
Axe Critical Violations01111
Axe Serious Violations12233
Axe Minor Violations00011
Axe Moderate Violations22233