Tested 2025-10-17 01:35:08 using Chrome 132.0.6834.83 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 95 |
| Total page size | 30.3 KB |
| Requests | 2 |
| Timing metrics | |
| TTFB | 79 ms |
| First Paint | 208 ms |
| Fully Loaded | 246 ms |
| Google Web Vitals | |
| TTFB | 79 ms |
| First Contentful Paint (FCP) | 208 ms |
| Largest Contentful Paint (LCP) | 503 ms |
| Cumulative Layout Shift (CLS) | 0.24 |
| Total Blocking Time | 7 ms |
| Max Potential FID | 57 ms |
| CPU metrics | |
| CPU long tasks | 1 |
| CPU last long task happens at | 533 ms |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Tag Manager. (googleTagManager) | The page is using Google Tag Manager, this is a performance risk since non-tech users can add JavaScript to your page. | 0 |
| Description: Google Tag Manager makes it possible for non tech users to add scripts to your page that will downgrade performance. | ||
| Inline CSS for faster first render (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 |
| Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||
| Have a fast largest contentful paint (largestContentfulPaint) | You can add fetchPriority="high" to the image to increase the load priority in Chrome. The image is lazy loaded using the lazy attribute, you should avoid that on the LCP image. | 75 |
| Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||
| Avoid CPU Long Tasks (longTasks) | The page has 1 CPU long task with the total of 57 ms. The total blocking time is 7 ms . However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 80 |
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||
| Offenders: | ||
| Long cache headers is good (cacheHeadersLong) | The page has 1 request that have a shorter cache time than 30 days (but still a cache time). | 99 |
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Cumulative Layout Shift (cumulativeLayoutShift) | You have a cumulative layout shift score (0.2374) that needs improvements. It is in the Google Web Vitals needs improvement range, shift higher than 0.1. You should manually check the filmstrip or video and check if it will affect the user. | 50 |
| Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
| Meta description (metaDescription) | The meta description is too long. It has 208 characters, the recommended max is 155 | 50 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Page title (pageTitle) | The title is too long by 10 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://www.proantic.com/ has a header content-security-policy that is 1923 characters long. | 99 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 1 response that sets both a max-age and expires header. There are 2 responses that sets a server header. | 97 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Proantic: Achetez des antiquités et objets d'art présentés par des ant |
| Width | 1350 |
| Height | 8583 |
| DOM elements | 752 |
| Avg DOM depth | 8 |
| Max DOM depth | 13 |
| Iframes | 0 |
| Script tags | 9 |
| Local storage | 0 b |
| Session storage | 0 b |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://cdn-images.mailchimp.com/ |
| preconnect |
| https://cdn-images.mailchimp.com/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| PayPal | 100 | Payment processors |
| Nginx | 100 | Web servers Reverse proxies |
| HSTS | 100 | Security |
| Google PageSpeed 1.13.35.2 | 100 | Caching Web server extensions Performance |
| Visual Metrics | |
|---|---|
| First Visual Change | 0 ms |
| Speed Index | 0 ms |
| VisuallyComplete | 0 ms |
| Visual Complete 85% | 0 ms |
| Visual Complete 95% | 0 ms |
| Visual Complete 99% | 0 ms |
| Last Visual Change | 0 ms |
| Visual Readiness | 0 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 79 ms |
| domContentLoadedTime | 598 ms |
| domInteractiveTime | 596 ms |
| domainLookupTime | 0 ms |
| frontEndTime | 521 ms |
| pageDownloadTime | 2 ms |
| pageLoadTime | 602 ms |
| redirectionTime | 0 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 66 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 79 ms |
| First Contentful Paint (FCP) | 208 ms |
| Largest Contentful Paint (LCP) | 503 ms |
| Cumulative Layout Shift (CLS) | 0.24 |
| Total Blocking Time (TBT) | 7 ms |
| First Contentful Paint info | |
|---|---|
| Elements that needed recalculate style before FCP | 558 |
| Time spent in recalculate style before FCP | 25.838 ms |
| Extra timings | |
|---|---|
| TTFB | 79 ms |
| First Paint | 208 ms |
| Load Event End | 602 ms |
| Fully loaded | 246 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img loading="lazy" src="https://www.proantic.com/galerie/phc/img/small/1618464-main-68cd6ca29de9e.jpg" alt="Adriaen van Stalbernt (1580-1662) attribué. Minerve en visite chez les 9 muses au mont Hélicon." class="img-selection"> |
| Render time | 503 ms |
| Element render delay | 91 ms |
| TTFB | 79 ms |
| Resource delay | 75 ms |
| Resource load duration | 260 ms |
| Elements that needed recalculate style before LCP | 746 |
| Time spent in recalculate style before LCP | 45.018 ms |
| Load time | 435 ms |
| URL | https://www.proantic...68cd6ca29de9e.jpg |
| Size (width*height) | 56280 |
| DOM path | |
| div#section-selection > div:eq(1) > div > div:eq(0) > div:eq(0) > div > a > img> div#section-selection > div:eq(1) > div > div:eq(0) > div:eq(0) > div > a > img> | |
0.23740 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.23682 | <div class="w-container div-container-1200"></div>,,<div class="w-row row-selection" style="padding-top:0px;"></div>,<div class="overlay-selection nouveautes accueil"></div>, |
| body > div#section-selection > div:eq(1),body > div#section-selection > div:eq(0) > div > h1 > #text,body > div#section-selection > div:eq(1) > div > div:eq(0),body > div#section-selection > div:eq(1) > div > div:eq(0) > div:eq(0) > div > div,body > div#section-selection > div:eq(0) > div > h2 > #text | |
| 0.00057 | <div class="recherche flex navbar-big-screen"></div>,<div class="nouveau-curr-flag flex navbar-big-screen"></div>,<div class="nav-menu-hover" style="margin:0;padding:0;"></div> |
| body > div#totop > div > div#new-menu-top > div:eq(0) > div:eq(2),body > div#totop > div > div#new-menu-top > div:eq(0) > div:eq(3),body > div#totop > div > div#new-menu-top > div:eq(0) > div:eq(3) > div:eq(0) | |
| 0.00001 | <button type="submit" style="border: none;background: none" aria-label="Que recherchez-vous ?"></button> |
| body > div#totop > div > div#new-menu-top > div:eq(0) > div:eq(2) > form > button | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 9 ms | 60.1 ms | 1.9 ms | 0 ms | 1.9 ms |
| https://www.googletagmanager.com/gtag/js?id=G-YP51KSLLWR | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-YP51KSLLWR | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 43.7 ms | 34.3 ms | 0 ms | 34.3 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 140.5 ms | -0.5 ms | 0.3 ms | -0.8 ms |
| No availible script information. | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 4 |
| Frames | 2 |
| JSEventListeners | 31 |
| LayoutObjects | 1218 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 2519 |
| Resources | 138 |
| ContextLifecycleStateObservers | 10 |
| V8PerContextDatas | 2 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 4 |
| AdSubframes | 0 |
| DetachedScriptStates | 1 |
| ArrayBufferContents | 0 |
| LayoutCount | 16 |
| RecalcStyleCount | 15 |
| LayoutDuration | 58 |
| RecalcStyleDuration | 48 |
| DevToolsCommandDuration | 40 |
| ScriptDuration | 85 |
| V8CompileDuration | 1 |
| TaskDuration | 438 |
| TaskOtherDuration | 207 |
| ThreadTime | 0 |
| ProcessTime | 1 |
| JSHeapUsedSize | 4124928 |
| JSHeapTotalSize | 8151040 |
| FirstMeaningfulPaint | 208 |
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (1618464-main-68cd6ca29de9e.jpg) | 76 | 410 | 268 | 268 | |
| <img loading="lazy" src="https://www.proantic.com/galerie/phc/img/small/1618464-main-68cd6ca29de9e.jpg" alt="Adriaen van Stalbernt (1580-1662) attribué. Minerve en visite chez les 9 muses au mont Hélicon." class="img-selection"> | |||||
| Heading | 75 | 180 | 1200 | 20 | |
| <h1 class="soustitre-center h5-style " style=""></h1> | |||||
| LargestContentfulPaint (1618464-main-68cd6ca29de9e.jpg) | 76 | 410 | 268 | 268 | |
| <img loading="lazy" src="https://www.proantic.com/galerie/phc/img/small/1618464-main-68cd6ca29de9e.jpg" alt="Adriaen van Stalbernt (1580-1662) attribué. Minerve en visite chez les 9 muses au mont Hélicon." class="img-selection"> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 2 |
| Total domains | 1 |
| Total transfer size | 30.3 KB |
| Total content size | 122.9 KB |
| Responses missing compression | 1 |
| Number of cookies | 0 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 2 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.proantic.com/ | html | 22.0 KB | 114.9 KB |
| https://www.proantic...68ef88e3393e6.jpg | image | 8.3 KB | 8.0 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 22.0 KB | 114.9 KB | 1 |
| image | 0 b | 8.3 KB | 8.0 KB | 1 |
| Total | 0 b | 30.3 KB | 122.9 KB | 2 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.proantic.com | 119 ms | 30.3 KB | 122.9 KB | 2 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 4 days | 1 week |
| Last modified | 2 days | 2 days | 2 days |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
| Type | Quantity | Total duration (ms) |
|---|---|---|
| Total Blocking Time | 7 | |
| Max Potential First Input Delay | 57 | |
| Long Tasks before First Paint | 0 | 0 |
| Long Tasks before First Contentful Paint | 0 | 0 |
| Long Tasks before Largest Contentful Paint | 0 | 0 |
| Long Tasks after Load Event End | 0 | 0 |
| Total Long Tasks | 1 | 57 |
CPU last long task happened at 533 ms
| name | startTime | duration | containerId | containerName | containerSrc | containerType |
|---|---|---|---|---|---|---|
| self | 533 | 57 | window |
Calculated using Tracium.
| Categories (ms) | |
|---|---|
| parseHTML | 64 |
| styleLayout | 104 |
| paintCompositeRender | 9 |
| scriptParseCompile | 1 |
| scriptEvaluation | 95 |
| garbageCollection | 3 |
| other | 150 |
| Events (ms) | |
|---|---|
| RunTask | 122 |
| Layout | 57 |
| v8.run | 53 |
| UpdateLayoutTree | 46 |
| ParseHTML | 35 |
| HTMLDocumentParser::MaybeFetchQueuedPreloads | 22 |
| FunctionCall | 16 |
| v8.produceCache | 12 |
| ParseAuthorStyleSheet | 11 |
| URL | CPU time (ms) |
|---|---|
| https://www.googletagmanager.com/gtag/js?id=G-YP51KSLLWR | 72 |
| https://ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js | 21 |
| Tool/domain | Time (ms) |
|---|---|
| Google Tag Manager | 72.5 |
| Google CDN | 20.6 |
Third party requests categorised by Third party web version 0.26.2.
Calculated using .*proantic.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 22.0 KB | 114.9 KB | 1 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 8.3 KB | 8.0 KB | 1 |
| font | 0 b | 0 b | 0 b | 0 |
| Total | N/A | 30.3 KB | 122.9 KB | 2 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 0 b | 0 b | 0 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| Total | N/A | N/A | N/A |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png
Axe is an accessibility testing engine for websites and other HTML-based user interfaces. Tested using axe-core version 4.10.2. Read more about axe-core .
| serious | |
|---|---|
| Elements must meet minimum color contrast ratio thresholds (cat.color,wcag2aa,wcag143,TTv5,TT13.c,EN-301-549,EN-9.1.4.3,ACT) - color-contrast | Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds |
Fix any of the following:
Element has insufficient color contrast of 2.68 (foreground color: #bc9956, background color: #ffffff, font size: 24.0pt (32px), font weight: normal). Expected contrast ratio of 3:1
| |
| moderate | |
| Document should have one main landmark (cat.semantics,best-practice) - landmark-one-main | Ensure the document has a main landmark |
Fix all of the following:
Document does not have a main landmark
| |
| All page content should be contained by landmarks (cat.keyboard,best-practice) - region | Ensure all page content is contained by landmarks |
Fix any of the following:
Some page content is not contained by landmarks
| |