Metric | Value |
---|---|
Page metrics | |
Timing metrics | |
Chrome User Experience Report (CRUX) | |
First Contentful Paint [p75] | 392 ms |
Largest Contentful Paint (LCP) [p75] | 429 ms |
Cumulative Layout Shift (CLS) [p75] | 0.02 |
Fast First Contentful Paint (FCP) (CrUx overall) | 98.92 % |
Moderate First Contentful Paint (FCP) (CrUx overall) | 0.63 % |
Slow First Contentful Paint (FCP) (CrUx overall) | 0.45 % |
Fast Largest Contentful Paint (LCP) (CrUx overall) | 99.07 % |
Moderate Largest Contentful Paint (LCP) (CrUx overall) | 0.78 % |
Slow Largest Contentful Paint (LCP) (CrUx overall) | 0.15 % |
Fast Cumulative Layout Shift (CrUx overall) | 89.83 % |
Moderate Cumulative Layout Shift (CrUx overall) | 8.87 % |
Slow Cumulative Layout Shift (CrUx overall) | 1.30 % |
Use--filmstrip.showAll
to show all filmstrips.
| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | |
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor
.
Over the last 30 days, this is the field data for this page for Chrome users.
Data collected between 2025-1-23 and 2025-2-19
Metric | Value |
---|---|
Round trip time 75 percentile | 99 ms |
Time to first byte (TTFB) 75 percentile | 210 ms |
First Contentful Paint (FCP) 75 percentile | 392 ms |
Largest Contentful Paint (LCP) 75 percentile | 429 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
Interaction to next paint (INP) | |
|
This is a summary of all pages served from this origin over the last 30 days for Chrome users.