Metrics per run

https://ikkyu-tea.com

Tested 2026-10-03 01:42:34 using Chrome 152.0.7977.64 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte33 ms19 ms22 ms22 ms25 ms6 ms24.40 %
Largest Contentful Paint2.248 s2.008 s2.708 s2.248 s2.321 s290 ms12.51 %
Total Blocking Time270 ms332 ms738 ms332 ms447 ms208 ms46.47 %
Cumulative Layout Shift0.0040.0040.0040.0040.00406.42 %
Timing metrics
First Paint216 ms232 ms376 ms232 ms275 ms72 ms26.20 %
Largest Contentful Paint2.248 s2.008 s2.708 s2.248 s2.321 s290 ms12.51 %
Load Event End4.643 s4.652 s5.677 s4.652 s4.991 s485 ms9.72 %
Server Response Time24 ms23 ms21 ms23 ms23 ms1 ms5.50 %
TTFB33 ms19 ms22 ms22 ms25 ms6 ms24.40 %
Page Load Time4.642 s4.651 s5.675 s4.651 s4.989 s485 ms9.72 %
First Visual Change233 ms233 ms401 ms233 ms289 ms79 ms27.40 %
Last Visual Change10.166 s10.166 s11.679 s10.166 s10.670 s713 ms6.68 %
Speed Index6.605 s6.512 s7.201 s6.605 s6.773 s305 ms4.51 %
Visual Readiness9.933 s9.933 s11.278 s9.933 s10.381 s634 ms6.11 %
Visual Complete 9510.066 s10.066 s11.312 s10.066 s10.481 s587 ms5.60 %
Visual Complete 9910.166 s10.166 s11.679 s10.166 s10.670 s713 ms6.68 %
CPU metrics
Total Blocking Time270 ms332 ms738 ms332 ms447 ms208 ms46.47 %
Max Potential FID143 ms146 ms509 ms146 ms266 ms172 ms64.60 %
Number of Long Tasks111113111218.08 %
Total Duration of Long Tasks836 ms904 ms1.427 s904 ms1.056 s264 ms25.01 %
Browser metrics
CPU benchmark score75 ms77 ms74 ms75 ms75 ms1 ms1.66 %
Page metrics
Cumulative Layout Shift0.0040.0040.0040.0040.00406.42 %
DOM elements79979979979979900.00 %
Document height8185818581858185818500.00 %
Total Requests15515515615515500.30 %
HTML Requests2222200.00 %
JavaScript Requests515151515100.00 %
CSS Requests7777700.00 %
Font Requests303030303000.00 %
HTTP Errors000000N/A
Total Transfer Size8.5 MB8.5 MB8.5 MB8.5 MB8.5 MB172 B0.00 %
HTML Transfer Size17.6 KB17.6 KB17.6 KB17.6 KB17.6 KB3 B0.02 %
JavaScript Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB45 B0.00 %
CSS Transfer Size82.0 KB82.0 KB82.0 KB82.0 KB82.0 KB5 B0.01 %
Font Transfer Size1015.3 KB1015.3 KB1015.3 KB1015.3 KB1015.3 KB2 B0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size20.5 KB20.5 KB20.5 KB20.5 KB20.5 KB1 B0.01 %
Other Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Plain Transfer Size557 B557 B575 B557 B563 B8 B1.51 %
SVG Transfer Size8.6 KB8.6 KB8.6 KB8.6 KB8.6 KB5 B0.06 %
Total Content Size13.0 MB13.0 MB13.0 MB13.0 MB13.0 MB564 B0.00 %
HTML Content Size68.7 KB68.7 KB68.7 KB68.7 KB68.7 KB0 b0.00 %
JavaScript Content Size5.1 MB5.1 MB5.1 MB5.1 MB5.1 MB562 B0.01 %
CSS Content Size788.6 KB788.6 KB788.6 KB788.6 KB788.6 KB0 b0.00 %
Image Content Size6.0 MB6.0 MB6.0 MB6.0 MB6.0 MB0 b0.00 %
Font Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size40.4 KB40.4 KB40.4 KB40.4 KB40.4 KB2 B0.00 %
Other Content Size0 b0 b0 b0 b0 b0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size12.7 KB12.7 KB12.7 KB12.7 KB12.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size8.2 MB8.2 MB8.2 MB8.2 MB8.2 MB188 B0.00 %
Third Party Requests15215215315215200.31 %
First Party metrics
First Party Requests3333300.00 %
First Party Total Transfer Size385.1 KB385.1 KB385.1 KB385.1 KB385.1 KB16 B0.00 %
First Party Total Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB11 B0.00 %