Metrics per run

https://www.antikeo.com/

Tested 2026-09-24 01:39:05 using Chrome 151.0.7922.75 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte189 ms118 ms166 ms166 ms158 ms30 ms18.76 %
Largest Contentful Paint624 ms556 ms708 ms624 ms629 ms62 ms9.88 %
Total Blocking Time323 ms312 ms370 ms323 ms335 ms25 ms7.51 %
Cumulative Layout Shift0.0210.0090.0190.0190.0160.00531.92 %
Timing metrics
First Paint536 ms384 ms504 ms504 ms475 ms65 ms13.78 %
Largest Contentful Paint624 ms556 ms708 ms624 ms629 ms62 ms9.88 %
Load Event End1.885 s2.316 s2.395 s2.316 s2.199 s224 ms10.19 %
Server Response Time172 ms154 ms312 ms172 ms213 ms71 ms33.21 %
TTFB189 ms118 ms166 ms166 ms158 ms30 ms18.76 %
Page Load Time1.878 s2.306 s2.385 s2.306 s2.190 s223 ms10.17 %
First Visual Change566 ms400 ms533 ms533 ms500 ms72 ms14.36 %
Last Visual Change2.166 s2.600 s2.700 s2.600 s2.489 s232 ms9.31 %
Speed Index747 ms610 ms778 ms747 ms712 ms73 ms10.26 %
Visual Readiness1.600 s2.200 s2.167 s2.167 s1.989 s275 ms13.85 %
Visual Complete 952.033 s1.800 s1.966 s1.966 s1.933 s98 ms5.07 %
Visual Complete 992.166 s2.600 s2.700 s2.600 s2.489 s232 ms9.31 %
CPU metrics
Total Blocking Time323 ms312 ms370 ms323 ms335 ms25 ms7.51 %
Max Potential FID130 ms125 ms132 ms130 ms129 ms3 ms2.28 %
Number of Long Tasks881089110.88 %
Total Duration of Long Tasks723 ms712 ms870 ms723 ms768 ms72 ms9.37 %
Browser metrics
CPU benchmark score74 ms74 ms74 ms74 ms74 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift0.0210.0090.0190.0190.0160.00531.92 %
DOM elements1758176017581758175910.05 %
Document height105051050510505105051050500.00 %
Total Requests797878787800.60 %
HTML Requests4444400.00 %
JavaScript Requests282828282800.00 %
CSS Requests111111111100.00 %
Font Requests131313131300.00 %
HTTP Errors000000N/A
Total Transfer Size3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB54 B0.00 %
HTML Transfer Size62.2 KB62.2 KB62.3 KB62.2 KB62.2 KB60 B0.09 %
JavaScript Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB8 B0.00 %
CSS Transfer Size87.6 KB87.6 KB87.6 KB87.6 KB87.6 KB0 b0.00 %
Font Transfer Size482.8 KB482.8 KB482.8 KB482.8 KB482.8 KB0 b0.00 %
Favicon Transfer Size14.9 KB14.9 KB14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size943 B920 B920 B920 B928 B11 B1.17 %
Other Transfer Size896 B896 B896 B896 B896 B0 b0.00 %
Plain Transfer Size830 B829 B830 B830 B830 B0 b0.06 %
Total Content Size7.0 MB7.0 MB7.0 MB7.0 MB7.0 MB252 B0.00 %
HTML Content Size444.0 KB443.5 KB444.1 KB444.0 KB443.9 KB253 B0.06 %
JavaScript Content Size4.5 MB4.5 MB4.5 MB4.5 MB4.5 MB0 b0.00 %
CSS Content Size481.7 KB481.7 KB481.7 KB481.7 KB481.7 KB0 b0.00 %
Image Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
Font Content Size481.0 KB481.0 KB481.0 KB481.0 KB481.0 KB0 b0.00 %
Favicon Content Size14.7 KB14.7 KB14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size650 B651 B650 B650 B650 B0 b0.07 %
Other Content Size461 B461 B461 B461 B461 B0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB5 B0.00 %
Third Party Requests484747474701.00 %
First Party metrics
First Party Requests313131313100.00 %
First Party Total Transfer Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB59 B0.00 %
First Party Total Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB252 B0.01 %