Tested 2026-03-08 02:39:58 using Chrome 132.0.6834.83 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 72 |
| Total Page Transfer Size | 4.8 MB |
| Requests | 74 |
| Timing metrics | |
| TTFB [median] | 179 ms |
| First Paint [median] | 442 ms |
| Fully Loaded [median] | 2.217 s |
| Google Web Vitals | |
| TTFB [median] | 179 ms |
| First Contentful Paint (FCP) [median] | 442 ms |
| Largest Contentful Paint (LCP) [median] | 583 ms |
| Cumulative Layout Shift (CLS) [median] | 0.00 |
| Interaction To Next Paint (INP) [median] | 192 ms |
| Total Blocking Time [median] | 62 ms |
| Max Potential FID [median] | 88 ms |
| CPU metrics | |
| CPU long tasks [median] | 2 |
| CPU longest task duration | 263 ms |
| CPU last long task happens at | 692 ms |
| Visual Metrics | |
| First Visual Change [median] | 467 ms |
| Speed Index [median] | 580 ms |
| Visual Complete 85% [median] | 600 ms |
| Visual Complete 99% [median] | 1.802 s |
| Last Visual Change [median] | 2.233 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 466 ms | 467 ms | 533 ms | 666 ms |
| LastVisualChange | 1.802 s | 2.233 s | 2.145 s | 2.400 s |
| SpeedIndex | 567 ms | 580 ms | 617 ms | 703 ms |
| LargestImage | 466 ms | 467 ms | 533 ms | 666 ms |
| Heading | 568 ms | 600 ms | 623 ms | 700 ms |
| LargestContentfulPaint | 568 ms | 600 ms | 623 ms | 700 ms |
| LastMeaningfulPaint | 568 ms | 600 ms | 623 ms | 700 ms |
| VisualReadiness | 1.335 s | 1.734 s | 1.612 s | 1.767 s |
| VisualComplete85 | 568 ms | 600 ms | 611 ms | 666 ms |
| VisualComplete95 | 568 ms | 600 ms | 623 ms | 700 ms |
| VisualComplete99 | 800 ms | 1.802 s | 1.667 s | 2.400 s |
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 149 ms | 179 ms | 171 ms | 185 ms |
| Largest Contentful Paint (LCP) | 532 ms | 583 ms | 597 ms | 675 ms |
| First Contentful Paint (FCP) | 438 ms | 442 ms | 518 ms | 675 ms |
| Cumulative Layout Shift (CLS) | 0.0028 | 0.0028 | 0.0028 | 0.0028 |
| More metrics | ||||
| firstPaint | 438 ms | 442 ms | 518 ms | 675 ms |
| loadEventEnd | 1.740 s | 2.207 s | 2.126 s | 2.431 s |
| CPU | ||||
| Total Blocking Time | 38 ms | 62 ms | 116 ms | 249 ms |
| Max Potential FID | 88 ms | 88 ms | 146 ms | 263 ms |
| CPU long tasks | 1 | 2 | 3 | 6 |
| CPU last long task happens at | 682 ms | 692 ms | 1.641 s | 3.549 s |
Run 2 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score |
|---|---|---|
| Avoid unnecessary headers (unnecessaryHeaders) | There are 74 responses that sets both a max-age and expires header. There are 7 responses that sets a pragma no-cache header (that is a request header). There are 74 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Avoid using Google Analytics (ga) | The page is using Google Analytics meaning you share your users private information with Google. You should use analytics that care about user privacy, something like https://matomo.org. | 0 |
| Description: Google Analytics share private user information with Google that your user hasn't agreed on sharing. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 5% requests that are 3rd party (4 requests with a size of 183.2 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 3 analytics requests and uses 1 analytics tool. The page do 4 survelliance requests and uses 2 survelliance tools. The page do 1 tag-manager request and uses 1 tag-manager tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Antiquités en France, le guide des antiquaires |
| Width | 1354 |
| Height | 3035 |
| DOM elements | 477 |
| Avg DOM depth | 10 |
| Max DOM depth | 16 |
| Iframes | 0 |
| Script tags | 11 |
| Local storage | 0 b |
| Session storage | 0 b |
| Network Information API | 4g |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| PHP 7.0 | 100 | Programming languages |
| HSTS | 100 | Security |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Analytics |
|---|
| Google Analytics |
| Survelliance |
| Google Analytics |
| Google Tag Manager |
| Tag-manager |
| Google Tag Manager |
Data from run 2
| Visual Metrics | |
|---|---|
| First Visual Change | 466 ms |
| Speed Index | 580 ms |
| Largest Image | 466 ms |
| Heading | 600 ms |
| LargestContentfulPaint | 600 ms |
| Last Meaningful Paint | 600 ms |
| Largest Contentful Paint | 600 ms |
| Visual Complete 85% | 600 ms |
| Visual Complete 95% | 600 ms |
| Visual Complete 99% | 800 ms |
| Last Visual Change | 2.233 s |
| Visual Readiness | 1.767 s |
| Navigation Timing | |
|---|---|
| backEndTime | 179 ms |
| domContentLoadedTime | 457 ms |
| domInteractiveTime | 457 ms |
| domainLookupTime | 31 ms |
| frontEndTime | 2.027 s |
| pageDownloadTime | 1 ms |
| pageLoadTime | 2.207 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 15 ms |
| serverResponseTime | 129 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 179 ms |
| First Contentful Paint (FCP) | 438 ms |
| Largest Contentful Paint (LCP) | 583 ms |
| Cumulative Layout Shift (CLS) | 0.00 |
| Interaction to next paint (INP) | 128 ms |
| Total Blocking Time (TBT) | 38 ms |
| First Contentful Paint info | |
|---|---|
| Elements that needed recalculate style before FCP | 502 |
| Time spent in recalculate style before FCP | 39.872 ms |
| Extra timings | |
|---|---|
| TTFB | 179 ms |
| First Paint | 438 ms |
| Load Event End | 2.207 s |
| Fully loaded | 2.217 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | DIV |
| Element/tag | <div class="texture-content-1"></div> |
| Render time | 583 ms |
| Element render delay | 228 ms |
| TTFB | 179 ms |
| Resource delay | 117 ms |
| Resource load duration | 59 ms |
| Elements that needed recalculate style before LCP | 537 |
| Time spent in recalculate style before LCP | 50.856 ms |
| Load time | 391 ms |
| URL | https://www.antiquit...ure-content-1.png |
| Size (width*height) | 78384 |
| DOM path | |
| div:eq(3) > div:eq(0) > div > div > div> div:eq(3) > div:eq(0) > div > div > div> | |
0.00285 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00285 | <li class="menu-item"></li>,<ul class="sub-menu second-sub-menu"></ul>,<li class="menu-item "></li>,<div class="block-search"></div>,<li class="menu-item"></li> |
| body > div:eq(0) > div > div > div > div > ul > li:eq(1),body > div#jz-header > div#jz-container > div > div > ul:eq(1),body > div:eq(0) > div > div > div > div > ul > li:eq(2),body > div#jz-header > div#jz-container > div > div > div,body > div:eq(0) > div > div > div > div > ul > li:eq(3) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 128 ms.
| Event type | pointerover |
| Element type | DIV |
| Element class name | box-catchy-text desktop |
| Event target | div.container>div.row>div.span8.offset4>div.texture-content-1>div.box-catchy-text.desktop |
| Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 41 ms | 113.9 ms | 2.1 ms | 1.2 ms | 0.9 ms |
| https://www.antiquites-en-france.com/galleria/galleriacustom.min.js | ||||
Forced Style And Layout Duration: 1 ms Invoker: TimerHandler:setTimeout | ||||
| https://www.antiquites-en-france.com/galleria/galleriacustom.min.js | ||||
Forced Style And Layout Duration: 1 ms Invoker: TimerHandler:setTimeout | ||||
| https://www.googletagmanager.com/gtag/js?id=G-58XGFJWZ1E&cx=c&_slc=1 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-58XGFJWZ1E&cx=c&_slc=1 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 8 ms | 129.9 ms | 29.1 ms | 27.2 ms | 1.9 ms |
| https://www.antiquites-en-france.com/js/jquery.min.js | ||||
Invoker: https://www.antiquites-en-france.com/js/jquery.min.js | ||||
| https://www.antiquites-en-france.com/vendor/jquery-ui/js/jquery-ui-1.8.22.custom.min.js | ||||
Forced Style And Layout Duration: 3 ms Invoker: https://www.antiquites-en-france.com/vendor/jquery-ui/js/jquery-ui-1.8.22.custom.min.js | ||||
| https://www.antiquites-en-france.com/galleria/galleriacustom.min.js | ||||
Invoker: https://www.antiquites-en-france.com/galleria/galleriacustom.min.js | ||||
| https://www.antiquites-en-france.com/ | ||||
Forced Style And Layout Duration: 16 ms Invoker: https://www.antiquites-en-france.com/ | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 68.3 ms | 37.7 ms | 34.4 ms | 3.3 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 46.5 ms | 19.5 ms | 20 ms | -0.5 ms |
| https://www.google-analytics.com/analytics.js | ||||
Invoker: https://www.google-analytics.com/analytics.js | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (3c59cc3486c5e69f1a0592a7d760c6e583fe5f03.jpg) | 466 ms | 291 | 305 | 150 | 150 |
| <img width="150px" height="150px" src="/uploads/items/thumb_blank/3c59cc3486c5e69f1a0592a7d760c6e583fe5f03.jpg" alt="Bureau plat de milieu de style Louis XVI en acajou 1900"> | |||||
| Heading | 600 ms | 490 | 180 | 770 | 30 |
| <h1></h1> | |||||
| LargestContentfulPaint | 600 ms | 490 | 162 | 770 | 142 |
| <div class="texture-content-1"></div> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 74 |
| Total domains | 4 |
| Total transfer size | 4.8 MB |
| Total content size | 5.5 MB |
| Responses missing compression | 17 |
| Number of cookies | 1 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 71 |
| 204 | 1 |
| 404 | 2 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.antiquit...7c6678c3710b1.jpg | image | 528.1 KB | 527.2 KB |
| https://www.antiquit...94141ca4106bf.jpg | image | 338.0 KB | 337.4 KB |
| https://www.antiquit...6970f3cb22680.jpg | image | 319.1 KB | 318.5 KB |
| https://www.antiquit...68a8203fa2a06.jpg | image | 303.7 KB | 303.1 KB |
| https://www.antiquit...b91c48816ecdc.jpg | image | 280.9 KB | 280.3 KB |
| https://www.antiquit...162dfc4db5f63.jpg | image | 273.0 KB | 272.4 KB |
| https://www.antiquit...26e919359d9b4.jpg | image | 235.0 KB | 234.6 KB |
| https://www.antiquit...0ee6ae5d1f372.jpg | image | 206.9 KB | 206.4 KB |
| https://www.antiquit...48601d17d5412.jpg | image | 195.5 KB | 195.0 KB |
| https://www.antiquit...fa3288940dba9.jpg | image | 163.3 KB | 162.9 KB |
| https://www.antiquit...2940777d04ddd.jpg | image | 163.1 KB | 162.6 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 157.6 KB | 463.2 KB |
| https://www.antiquit...8a2c1d8279b7d.jpg | image | 153.6 KB | 153.2 KB |
| https://www.antiquit...c0675250696bc.jpg | image | 151.5 KB | 151.1 KB |
| https://www.antiquit...85b92e53d5527.jpg | image | 149.1 KB | 148.7 KB |
| https://www.antiquit...779c46daaac9f.jpg | image | 123.4 KB | 123.0 KB |
| https://www.antiquit...0c6e583fe5f03.jpg | image | 110.7 KB | 110.4 KB |
| https://www.antiquit...b11e0acd10721.jpg | image | 84.9 KB | 84.6 KB |
| https://www.antiquit...9332a294e645b.jpg | image | 74.5 KB | 74.2 KB |
| https://www.antiquit...10c64647c692a.jpg | image | 67.0 KB | 66.7 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 7.6 KB | 29.5 KB | 1 |
| css | 0 b | 28.1 KB | 167.7 KB | 2 |
| javascript | 0 b | 287.3 KB | 881.4 KB | 7 |
| image | 0 b | 4.2 MB | 4.1 MB | 55 |
| plain | 0 b | 289.9 KB | 288.0 KB | 7 |
| Total | 0 b | 4.8 MB | 5.5 MB | 72 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.antiquites-en-france.com | 7.133 s | 4.6 MB | 5.0 MB | 70 |
| www.google-analytics.com | 47 ms | 21.3 KB | 51.1 KB | 2 |
| www.googletagmanager.com | 52 ms | 157.6 KB | 463.2 KB | 1 |
| region1.google-analytics.com | 32 ms | N/A | 0 b | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 week | 1 week |
| Last modified | 2 days | 10 years | 28 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 1.5 KB | 1 |
| font | 0 b | 0 |
| Total | 1.5 KB | 1 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 157.6 KB | 1 |
| image | 1.2 MB | 9 |
| font | 0 b | 0 |
| plain | 474 B | 2 |
| Total | 1.3 MB | 12 |
Render blocking information directly from Chrome.
| Blocking | In body parser blocking | Potentially blocking |
|---|---|---|
| 5 | 0 | 0 |
| URL | Type |
|---|---|
| https://www.googleta...nager.com/gtag/js | non_blocking |
| https://www.antiquit...ns-Semibold.woff2 | non_blocking |
| https://www.antiquit...nSans-Light.woff2 | non_blocking |
| https://www.antiquit...ans-Regular.woff2 | non_blocking |
| https://www.antiquit...iboldItalic.woff2 | non_blocking |
| https://www.antiquit....22.custom.min.js | blocking |
| https://www.antiquit...ika-Regular.woff2 | non_blocking |
| https://www.antiquit.../js/jquery.min.js | blocking |
| https://www.antiquit...m/css/all.min.css | blocking |
| https://www.google-a....com/analytics.js | non_blocking |
| https://www.antiquit...eriacustom.min.js | blocking |
| https://www.antiquit...m/js/all-2.min.js | blocking |
| https://www.antiquit...leria.azur.min.js | non_blocking |
| https://www.antiquit...galleria.azur.css | dynamically_injected_non_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
| Type | Quantity | Total duration (ms) |
|---|---|---|
| Total Blocking Time | 38 | |
| Max Potential First Input Delay | 88 | |
| Long Tasks before First Paint | 0 | 0 |
| Long Tasks before First Contentful Paint | 0 | 0 |
| Long Tasks before Largest Contentful Paint | 0 | 0 |
| Long Tasks after Load Event End | 0 | 0 |
| Total Long Tasks | 1 | 88 |
CPU last long task happened at 682 ms
| name | startTime | duration | containerId | containerName | containerSrc | containerType |
|---|---|---|---|---|---|---|
| self | 682 | 88 | window |
Calculated using Tracium.
| Categories (ms) | |
|---|---|
| parseHTML | 46 |
| styleLayout | 132 |
| paintCompositeRender | 19 |
| scriptParseCompile | 1 |
| scriptEvaluation | 477 |
| garbageCollection | 7 |
| other | 274 |
| Events (ms) | |
|---|---|
| FunctionCall | 277 |
| RunTask | 235 |
| v8.run | 124 |
| UpdateLayoutTree | 69 |
| Layout | 62 |
| ParseHTML | 35 |
| RunMicrotasks | 21 |
| v8.callFunction | 20 |
| TimerFire | 18 |
| Paint | 13 |
| HTMLDocumentParser::MaybeFetchQueuedPreloads | 13 |
| URL | CPU time (ms) |
|---|---|
| https://www.antiquites-en-france.com/galleria/themes/azur/galleria.azur.min.js | 488 |
| https://www.antiquites-en-france.com/galleria/galleriacustom.min.js | 323 |
| https://www.googletagmanager.com/gtag/js?id=G-58XGFJWZ1E&cx=c&_slc=1 | 93 |
| https://www.antiquites-en-france.com/js/jquery.min.js | 78 |
| https://www.google-analytics.com/analytics.js | 24 |
| https://www.antiquites-en-france.com/ | 21 |
| https://www.antiquites-en-france.com/vendor/jquery-ui/js/jquery-ui-1.8.22.custom.min.js | 20 |
| Tool/domain | Time (ms) |
|---|---|
| www.antiquites-en-france.com | 932.0 |
| Google Tag Manager | 93.0 |
| Google Analytics | 24.4 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| analytics | 3 |
| survelliance | 4 |
| tag-manager | 1 |
| Category | Number of tools |
|---|---|
| analytics | 1 |
| survelliance | 2 |
| tag-manager | 1 |
| analytics (3 requests) |
| Google Analytics |
|
| survelliance (4 requests) |
| Google Analytics |
| Google Tag Manager |
|
| tag-manager (1 requests) |
| Google Tag Manager |
|
Calculated using .*antiquites-en-france.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 7.6 KB | 29.5 KB | 1 |
| css | 0 b | 28.1 KB | 167.7 KB | 2 |
| javascript | 0 b | 108.8 KB | 367.1 KB | 5 |
| image | 0 b | 4.2 MB | 4.1 MB | 55 |
| font | 0 b | 0 b | 0 b | 0 |
| plain | 0 b | 289.5 KB | 288.0 KB | 5 |
| Total | N/A | 4.6 MB | 5.0 MB | 70 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 0 b | 0 b | 0 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 178.5 KB | 514.3 KB | 2 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| plain | 0 b | 474 B | 15 B | 2 |
| Total | N/A | 178.9 KB | 514.3 KB | 4 |
Axe is an accessibility testing engine for websites and other HTML-based user interfaces. Tested using axe-core version 4.10.2. Read more about axe-core .
Median number of violations for all the runs. Check each individual run to see all the violations.
| Type | Violations (median) |
|---|---|
| Critical | 1 (6 issues) |
| Serious | 3 (8 issues) |
| Moderate | 2 (26 issues) |
| Minor | 0 (0 issues) |