Metrics per run

https://ikkyu-tea.com

Tested 2026-01-04 02:41:46 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 162 ms 58 ms 57 ms58 ms92 ms49 ms53.35 %
First Contentful Paint 354 ms 261 ms 282 ms282 ms299 ms40 ms13.32 %
Largest Contentful Paint 527 ms 346 ms 333 ms346 ms402 ms89 ms22.03 %
Interaction to Next Paint 200 ms NaN s 112 ms156 ms156 ms44 ms28.21 %
Total Blocking Time 367 ms 97 ms 72 ms97 ms179 ms134 ms74.76 %
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00200.00 %
Timing metrics
First Paint 354 ms 261 ms 282 ms282 ms299 ms40 ms13.32 %
First Contentful Paint 354 ms 261 ms 282 ms282 ms299 ms40 ms13.32 %
Largest Contentful Paint 527 ms 346 ms 333 ms346 ms402 ms89 ms22.03 %
Load Event End 1.997 s 1.681 s 1.690 s1.690 s1.789 s147 ms8.21 %
Server Response Time 120 ms 40 ms 36 ms40 ms65 ms39 ms59.22 %
TTFB 162 ms 58 ms 57 ms58 ms92 ms49 ms53.35 %
Page Load Time 1.996 s 1.680 s 1.689 s1.689 s1.788 s147 ms8.21 %
First Visual Change 367 ms 267 ms 300 ms300 ms311 ms42 ms13.36 %
Last Visual Change 7.200 s 7.067 s 7.000 s7.067 s7.089 s83 ms1.17 %
Speed Index 4.110 s 4.022 s 3.987 s4.022 s4.040 s52 ms1.28 %
Visual Readiness 6.833 s 6.800 s 6.700 s6.800 s6.778 s57 ms0.83 %
Visual Complete 95 7.134 s 6.967 s 6.900 s6.967 s7.000 s98 ms1.41 %
Visual Complete 99 7.200 s 7.067 s 7.000 s7.067 s7.089 s83 ms1.17 %
CPU metrics
Total Blocking Time 367 ms 97 ms 72 ms97 ms179 ms134 ms74.76 %
Max Potential FID 148 ms 80 ms 81 ms81 ms103 ms32 ms30.90 %
Number of Long Tasks 11 8 789219.61 %
Total Duration of Long Tasks 919 ms 498 ms 446 ms498 ms621 ms212 ms34.10 %
Browser metrics
CPU benchmark score 78 ms 77 ms 81 ms78 ms79 ms2 ms2.16 %
Page metrics
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00200.00 %
DOM elements 787 787 78778778700.00 %
Document height 8275 8275 82758275827500.00 %
Total Requests 109 109 10910910900.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 15 15 15151500.00 %
CSS Requests 3 3 33300.00 %
Font Requests 31 31 31313100.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 6.9 MB 6.9 MB 6.9 MB6.9 MB6.9 MB497 B0.01 %
HTML Transfer Size 18.8 KB 18.8 KB 18.8 KB18.8 KB18.8 KB0 b0.00 %
JavaScript Transfer Size 586.9 KB 586.9 KB 586.8 KB586.9 KB586.9 KB9 B0.00 %
CSS Transfer Size 58.2 KB 58.2 KB 58.2 KB58.2 KB58.2 KB7 B0.01 %
Font Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB331 B0.03 %
JSON Transfer Size 14.2 KB 14.2 KB 14.2 KB14.2 KB14.2 KB2 B0.01 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 548 B 557 B 548 B548 B551 B4 B0.77 %
SVG Transfer Size 8.7 KB 8.7 KB 8.7 KB8.7 KB8.7 KB0 b0.01 %
Total Content Size 8.6 MB 8.6 MB 8.6 MB8.6 MB8.6 MB12 B0.00 %
HTML Content Size 70.9 KB 70.9 KB 70.9 KB70.9 KB70.9 KB0 b0.00 %
JavaScript Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB13 B0.00 %
CSS Content Size 408.3 KB 408.3 KB 408.3 KB408.3 KB408.3 KB0 b0.00 %
Image Content Size 5.2 MB 5.2 MB 5.2 MB5.2 MB5.2 MB0 b0.00 %
Font Content Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB0 b0.00 %
JSON Content Size 28.6 KB 28.6 KB 28.6 KB28.6 KB28.6 KB4 B0.01 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 12.7 KB 12.7 KB 12.7 KB12.7 KB12.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 6.8 MB 6.8 MB 6.8 MB6.8 MB6.8 MB498 B0.01 %
Third Party Requests 108 108 10810810800.00 %
First Party metrics
First Party Requests 1 1 11100.00 %
First Party Total Transfer Size 16.9 KB 16.9 KB 16.9 KB16.9 KB16.9 KB0 b0.00 %
First Party Total Content Size 67.4 KB 67.4 KB 67.4 KB67.4 KB67.4 KB0 b0.00 %