Metrics per run

https://ikkyu-tea.com

Tested 2025-12-31 02:41:56 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 68 ms 63 ms 58 ms63 ms63 ms4 ms6.48 %
First Contentful Paint 267 ms 356 ms 282 ms282 ms302 ms39 ms12.90 %
Largest Contentful Paint 489 ms 480 ms 313 ms480 ms427 ms81 ms18.94 %
Interaction to Next Paint 112 ms 168 ms NaN s140 ms140 ms28 ms20.00 %
Total Blocking Time 42 ms 94 ms 127 ms94 ms88 ms35 ms39.91 %
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00200.00 %
Timing metrics
First Paint 267 ms 356 ms 282 ms282 ms302 ms39 ms12.90 %
First Contentful Paint 267 ms 356 ms 282 ms282 ms302 ms39 ms12.90 %
Largest Contentful Paint 489 ms 480 ms 313 ms480 ms427 ms81 ms18.94 %
Load Event End 1.862 s 1.758 s 1.613 s1.758 s1.744 s102 ms5.85 %
Server Response Time 32 ms 34 ms 34 ms34 ms33 ms1 ms2.83 %
TTFB 68 ms 63 ms 58 ms63 ms63 ms4 ms6.48 %
Page Load Time 1.861 s 1.756 s 1.612 s1.756 s1.743 s102 ms5.86 %
First Visual Change 266 ms 333 ms 266 ms266 ms288 ms32 ms10.95 %
Last Visual Change 7.066 s 7.066 s 6.933 s7.066 s7.022 s63 ms0.89 %
Speed Index 2.369 s 2.389 s 2.253 s2.369 s2.337 s60 ms2.57 %
Visual Readiness 6.800 s 6.733 s 6.667 s6.733 s6.733 s54 ms0.81 %
Visual Complete 95 6.933 s 6.933 s 6.766 s6.933 s6.877 s79 ms1.14 %
Visual Complete 99 7.066 s 7.066 s 6.933 s7.066 s7.022 s63 ms0.89 %
CPU metrics
Total Blocking Time 42 ms 94 ms 127 ms94 ms88 ms35 ms39.91 %
Max Potential FID 68 ms 78 ms 96 ms78 ms81 ms12 ms14.36 %
Number of Long Tasks 5 8 987223.18 %
Total Duration of Long Tasks 303 ms 537 ms 586 ms537 ms475 ms123 ms25.98 %
Browser metrics
CPU benchmark score 77 ms 77 ms 77 ms77 ms77 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00200.00 %
DOM elements 787 787 78778778700.00 %
Document height 8275 8275 82758275827500.00 %
Total Requests 109 109 10910910900.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 15 15 15151500.00 %
CSS Requests 3 3 33300.00 %
Font Requests 31 31 31313100.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 6.9 MB 6.9 MB 6.9 MB6.9 MB6.9 MB277 B0.00 %
HTML Transfer Size 18.8 KB 18.8 KB 18.8 KB18.8 KB18.8 KB0 b0.00 %
JavaScript Transfer Size 586.9 KB 586.8 KB 586.9 KB586.9 KB586.9 KB27 B0.00 %
CSS Transfer Size 58.2 KB 58.3 KB 58.3 KB58.3 KB58.3 KB40 B0.07 %
Font Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB312 B0.03 %
JSON Transfer Size 14.2 KB 14.2 KB 14.2 KB14.2 KB14.2 KB0 b0.00 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 557 B 557 B 557 B557 B557 B0 b0.00 %
SVG Transfer Size 8.7 KB 8.7 KB 8.7 KB8.7 KB8.7 KB18 B0.20 %
Total Content Size 8.7 MB 8.7 MB 8.7 MB8.7 MB8.7 MB10 B0.00 %
HTML Content Size 70.7 KB 70.7 KB 70.7 KB70.7 KB70.7 KB0 b0.00 %
JavaScript Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB8 B0.00 %
CSS Content Size 408.3 KB 408.3 KB 408.3 KB408.3 KB408.3 KB0 b0.00 %
Image Content Size 5.3 MB 5.3 MB 5.3 MB5.3 MB5.3 MB0 b0.00 %
Font Content Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB0 b0.00 %
JSON Content Size 28.6 KB 28.6 KB 28.6 KB28.6 KB28.6 KB2 B0.01 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 12.7 KB 12.7 KB 12.7 KB12.7 KB12.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 6.9 MB 6.9 MB 6.9 MB6.9 MB6.9 MB278 B0.00 %
Third Party Requests 108 108 10810810800.00 %
First Party metrics
First Party Requests 1 1 11100.00 %
First Party Total Transfer Size 16.8 KB 16.8 KB 16.8 KB16.8 KB16.8 KB1 B0.00 %
First Party Total Content Size 67.3 KB 67.3 KB 67.3 KB67.3 KB67.3 KB0 b0.00 %