| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor PHONE
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 116 ms |
| Time to first byte (TTFB) 75 percentile | 515 ms |
| First Contentful Paint (FCP) 75 percentile | 918 ms |
| Largest Contentful Paint (LCP) 75 percentile | 948 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 103 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 65.21% |
| Navigate cache | 0.00% |
| Reload | 2.20% |
| Restore | 0.00% |
| Back/Forward | 6.26% |
| Back/Forward cache | 22.77% |
| Prerender | 3.56% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor DESKTOP
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 81 ms |
| Time to first byte (TTFB) 75 percentile | 273 ms |
| First Contentful Paint (FCP) 75 percentile | 620 ms |
| Largest Contentful Paint (LCP) 75 percentile | 711 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.15 |
| Interaction to next paint (INP) 75 percentile | 26 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 62.76% |
| Navigate cache | 0.00% |
| Reload | 0.00% |
| Restore | 0.00% |
| Back/Forward | 4.83% |
| Back/Forward cache | 8.40% |
| Prerender | 24.02% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor TABLET
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 93 ms |
| Time to first byte (TTFB) 75 percentile | 431 ms |
| First Contentful Paint (FCP) 75 percentile | 1.080 s |
| Largest Contentful Paint (LCP) 75 percentile | 1.229 s |
| Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
| Interaction to next paint (INP) 75 percentile | 120 ms |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor ALL
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 102 ms |
| Time to first byte (TTFB) 75 percentile | 441 ms |
| First Contentful Paint (FCP) 75 percentile | 832 ms |
| Largest Contentful Paint (LCP) 75 percentile | 893 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 86 ms |
Form factors
| Form factor | Value |
|---|
| Desktop | 32.15% |
| Phone | 61.52% |
| Tablet | 6.33% |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 64.36% |
| Navigate cache | 0.00% |
| Reload | 1.45% |
| Restore | 0.00% |
| Back/Forward | 5.77% |
| Back/Forward cache | 17.87% |
| Prerender | 10.55% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 126 ms |
| Time to first byte (TTFB) 75 percentile | 410 ms |
| First Contentful Paint (FCP) 75 percentile | 633 ms |
| Largest Contentful Paint (LCP) 75 percentile | 814 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 100 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 68.67% |
| Navigate cache | 0.00% |
| Reload | 2.06% |
| Restore | 0.00% |
| Back/Forward | 4.40% |
| Back/Forward cache | 24.58% |
| Prerender | 0.29% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor DESKTOP
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 90 ms |
| Time to first byte (TTFB) 75 percentile | 364 ms |
| First Contentful Paint (FCP) 75 percentile | 532 ms |
| Largest Contentful Paint (LCP) 75 percentile | 681 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.05 |
| Interaction to next paint (INP) 75 percentile | 42 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 73.67% |
| Navigate cache | 0.03% |
| Reload | 0.66% |
| Restore | 0.57% |
| Back/Forward | 5.85% |
| Back/Forward cache | 17.38% |
| Prerender | 1.84% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor TABLET
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 101 ms |
| Time to first byte (TTFB) 75 percentile | 285 ms |
| First Contentful Paint (FCP) 75 percentile | 536 ms |
| Largest Contentful Paint (LCP) 75 percentile | 777 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 129 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 66.20% |
| Navigate cache | 0.00% |
| Reload | 0.94% |
| Restore | 0.00% |
| Back/Forward | 6.36% |
| Back/Forward cache | 26.50% |
| Prerender | 0.00% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor ALL
Data collected between 2025-11-4 and 2025-12-1
| Metric | Value |
|---|
| Round trip time 75 percentile | 111 ms |
| Time to first byte (TTFB) 75 percentile | 386 ms |
| First Contentful Paint (FCP) 75 percentile | 591 ms |
| Largest Contentful Paint (LCP) 75 percentile | 766 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 87 ms |
Form factors
| Form factor | Value |
|---|
| Desktop | 33.20% |
| Phone | 58.32% |
| Tablet | 8.48% |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 70.13% |
| Navigate cache | 0.01% |
| Reload | 1.50% |
| Restore | 0.19% |
| Back/Forward | 5.05% |
| Back/Forward cache | 22.35% |
| Prerender | 0.77% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |