Metrics per run

https://www.antikeo.com/

Tested 2025-10-26 02:38:15 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 176 ms 175 ms 164 ms175 ms172 ms5 ms3.17 %
First Contentful Paint 345 ms 403 ms 463 ms403 ms404 ms48 ms11.93 %
Largest Contentful Paint 534 ms 586 ms 698 ms586 ms606 ms68 ms11.29 %
Interaction to Next Paint 120 ms NaN s NaN s120 ms120 ms0 ms0.00 %
Total Blocking Time 498 ms 382 ms 356 ms382 ms412 ms62 ms14.98 %
Cumulative Layout Shift 0.054 0.054 0.0540.0540.05400.02 %
Timing metrics
First Paint 345 ms 403 ms 463 ms403 ms404 ms48 ms11.93 %
First Contentful Paint 345 ms 403 ms 463 ms403 ms404 ms48 ms11.93 %
Largest Contentful Paint 534 ms 586 ms 698 ms586 ms606 ms68 ms11.29 %
Load Event End 1.729 s 1.577 s 1.610 s1.610 s1.639 s65 ms3.98 %
Server Response Time 122 ms 151 ms 180 ms151 ms151 ms24 ms15.68 %
TTFB 176 ms 175 ms 164 ms175 ms172 ms5 ms3.17 %
Page Load Time 1.726 s 1.574 s 1.606 s1.606 s1.635 s65 ms4.00 %
First Visual Change 367 ms 400 ms 467 ms400 ms411 ms42 ms10.11 %
Last Visual Change 2.733 s 2.567 s 2.567 s2.567 s2.622 s78 ms2.98 %
Speed Index 648 ms 645 ms 784 ms648 ms692 ms65 ms9.36 %
Visual Readiness 2.366 s 2.167 s 2.100 s2.167 s2.211 s113 ms5.11 %
Visual Complete 95 2.000 s 1.733 s 1.767 s1.767 s1.833 s119 ms6.47 %
Visual Complete 99 2.567 s 2.400 s 2.400 s2.400 s2.456 s79 ms3.21 %
CPU metrics
Total Blocking Time 498 ms 382 ms 356 ms382 ms412 ms62 ms14.98 %
Max Potential FID 172 ms 182 ms 147 ms172 ms167 ms15 ms8.81 %
Number of Long Tasks 12 8 101010216.33 %
Total Duration of Long Tasks 1.098 s 782 ms 856 ms856 ms912 ms135 ms14.80 %
Browser metrics
CPU benchmark score 77 ms 78 ms 77 ms77 ms77 ms0 ms0.61 %
Page metrics
Cumulative Layout Shift 0.054 0.054 0.0540.0540.05400.02 %
DOM elements 1719 1719 17211719172010.05 %
Document height 10591 10591 10591105911059100.00 %
Total Requests 78 78 78787800.00 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 29 29 29292900.00 %
CSS Requests 9 9 99900.00 %
Font Requests 12 12 12121200.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.7 MB 2.7 MB 2.7 MB2.7 MB2.7 MB262 B0.01 %
HTML Transfer Size 59.5 KB 59.4 KB 59.2 KB59.4 KB59.4 KB111 B0.18 %
JavaScript Transfer Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB94 B0.01 %
CSS Transfer Size 85.1 KB 85.1 KB 85.1 KB85.1 KB85.1 KB0 b0.00 %
Font Transfer Size 254.0 KB 254.0 KB 254.0 KB254.0 KB254.0 KB1 B0.00 %
Favicon Transfer Size 14.9 KB 14.9 KB 14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size 1.1 KB 1.1 KB 1.2 KB1.1 KB1.1 KB15 B1.27 %
Other Transfer Size 884 B 884 B 884 B884 B884 B0 b0.00 %
Plain Transfer Size 1022 B 1.4 KB 1.4 KB1.4 KB1.3 KB200 B15.31 %
Total Content Size 6.3 MB 6.3 MB 6.3 MB6.3 MB6.3 MB327 B0.00 %
HTML Content Size 429.1 KB 428.3 KB 428.8 KB428.8 KB428.8 KB323 B0.07 %
JavaScript Content Size 4.2 MB 4.2 MB 4.2 MB4.2 MB4.2 MB8 B0.00 %
CSS Content Size 461.2 KB 461.2 KB 461.2 KB461.2 KB461.2 KB0 b0.00 %
Image Content Size 993.1 KB 993.1 KB 993.1 KB993.1 KB993.1 KB0 b0.00 %
Font Content Size 252.3 KB 252.3 KB 252.3 KB252.3 KB252.3 KB0 b0.00 %
Favicon Content Size 14.7 KB 14.7 KB 14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size 793 B 793 B 793 B793 B793 B0 b0.00 %
Other Content Size 463 B 463 B 463 B463 B463 B0 b0.00 %
Plain Content Size 3 B 3 B 3 B3 B3 B0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB257 B0.02 %
Third Party Requests 50 50 50505000.00 %
First Party metrics
First Party Requests 28 28 28282800.00 %
First Party Total Transfer Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB115 B0.01 %
First Party Total Content Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB323 B0.01 %