Metrics per run

https://ikkyu-tea.com

Tested 2025-10-10 01:44:15 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 463 ms 442 ms 470 ms463 ms458 ms12 ms2.60 %
First Contentful Paint 607 ms 594 ms 672 ms607 ms624 ms34 ms5.47 %
Largest Contentful Paint 970 ms 1.384 s 1.534 s1.384 s1.296 s239 ms18.40 %
Interaction to Next Paint 176 ms 248 ms 128 ms176 ms184 ms49 ms26.80 %
Total Blocking Time 210 ms 469 ms 651 ms469 ms443 ms181 ms40.82 %
Cumulative Layout Shift 0.005 0.002 0.0040.0040.0030.00140.30 %
Timing metrics
First Paint 607 ms 594 ms 672 ms607 ms624 ms34 ms5.47 %
First Contentful Paint 607 ms 594 ms 672 ms607 ms624 ms34 ms5.47 %
Largest Contentful Paint 970 ms 1.384 s 1.534 s1.384 s1.296 s239 ms18.40 %
Load Event End 2.006 s 2.145 s 1.890 s2.006 s2.014 s104 ms5.18 %
Server Response Time 168 ms 171 ms 282 ms171 ms207 ms53 ms25.63 %
TTFB 463 ms 442 ms 470 ms463 ms458 ms12 ms2.60 %
Page Load Time 2.005 s 2.144 s 1.888 s2.005 s2.012 s105 ms5.20 %
First Visual Change 634 ms 600 ms 667 ms634 ms634 ms27 ms4.32 %
Last Visual Change 8.200 s 8.100 s 8.067 s8.100 s8.122 s57 ms0.70 %
Speed Index 3.971 s 4.047 s 3.921 s3.971 s3.980 s52 ms1.30 %
Visual Readiness 7.566 s 7.500 s 7.400 s7.500 s7.489 s68 ms0.91 %
Visual Complete 95 7.934 s 7.867 s 7.567 s7.867 s7.789 s160 ms2.05 %
Visual Complete 99 8.200 s 8.100 s 8.067 s8.100 s8.122 s57 ms0.70 %
CPU metrics
Total Blocking Time 210 ms 469 ms 651 ms469 ms443 ms181 ms40.82 %
Max Potential FID 122 ms 148 ms 405 ms148 ms225 ms128 ms56.76 %
Number of Long Tasks 7 10 999114.39 %
Total Duration of Long Tasks 560 ms 969 ms 1.101 s969 ms877 ms230 ms26.27 %
Browser metrics
CPU benchmark score 79 ms 77 ms 77 ms77 ms78 ms1 ms1.21 %
Page metrics
Cumulative Layout Shift 0.005 0.002 0.0040.0040.0030.00140.30 %
DOM elements 780 780 78178078000.06 %
Document height 7949 7949 79497949794900.00 %
Total Requests 108 120 12112011665.08 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 15 21 222119315.99 %
CSS Requests 3 5 554121.76 %
Font Requests 31 32 32323201.49 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 7.3 MB 7.8 MB 8.0 MB7.8 MB7.7 MB284.5 KB3.60 %
HTML Transfer Size 18.8 KB 18.8 KB 18.8 KB18.8 KB18.8 KB1 B0.00 %
JavaScript Transfer Size 585.6 KB 1003.6 KB 1.1 MB1003.6 KB916.7 KB242.8 KB26.48 %
CSS Transfer Size 60.4 KB 125.5 KB 125.5 KB125.5 KB103.8 KB30.7 KB29.55 %
Font Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB9.9 KB0.95 %
JSON Transfer Size 13.8 KB 14.8 KB 14.8 KB14.8 KB14.4 KB473 B3.20 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 556 B 556 B 556 B556 B556 B0 b0.00 %
SVG Transfer Size 8.7 KB 8.7 KB 8.7 KB8.7 KB8.7 KB6 B0.07 %
Total Content Size 9.1 MB 10.9 MB 11.4 MB10.9 MB10.5 MB1002.0 KB9.36 %
HTML Content Size 71.2 KB 71.2 KB 71.2 KB71.2 KB71.2 KB0 b0.00 %
JavaScript Content Size 1.9 MB 3.4 MB 3.9 MB3.4 MB3.1 MB856.4 KB26.98 %
CSS Content Size 407.7 KB 685.6 KB 685.6 KB685.6 KB592.9 KB131.0 KB22.09 %
Image Content Size 5.6 MB 5.6 MB 5.6 MB5.6 MB5.6 MB1.5 KB0.03 %
Font Content Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB16.1 KB1.53 %
JSON Content Size 28.3 KB 29.0 KB 29.0 KB29.0 KB28.8 KB331 B1.12 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 12.7 KB 12.7 KB 12.7 KB12.7 KB12.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 7.3 MB 7.8 MB 8.0 MB7.8 MB7.7 MB284.5 KB3.61 %
Third Party Requests 107 119 12011911565.12 %
First Party metrics
First Party Requests 1 1 11100.00 %
First Party Total Transfer Size 16.9 KB 16.9 KB 16.9 KB16.9 KB16.9 KB0 b0.00 %
First Party Total Content Size 67.7 KB 67.7 KB 67.7 KB67.7 KB67.7 KB0 b0.00 %