Metrics per run

https://www.antikeo.com/

Tested 2025-09-12 01:38:29 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 241 ms 146 ms 142 ms146 ms176 ms46 ms25.95 %
First Contentful Paint 429 ms 313 ms 1.023 s429 ms588 ms311 ms52.86 %
Largest Contentful Paint 594 ms 507 ms 1.462 s594 ms854 ms431 ms50.47 %
Total Blocking Time 358 ms 390 ms 381 ms381 ms376 ms13 ms3.58 %
Cumulative Layout Shift 0.019 0.022 0.0250.0220.0220.00210.34 %
Timing metrics
First Paint 429 ms 313 ms 1.023 s429 ms588 ms311 ms52.86 %
First Contentful Paint 429 ms 313 ms 1.023 s429 ms588 ms311 ms52.86 %
Largest Contentful Paint 594 ms 507 ms 1.462 s594 ms854 ms431 ms50.47 %
Load Event End 1.577 s 1.714 s 2.377 s1.714 s1.889 s349 ms18.49 %
Server Response Time 125 ms 123 ms 125 ms125 ms124 ms1 ms0.76 %
TTFB 241 ms 146 ms 142 ms146 ms176 ms46 ms25.95 %
Page Load Time 1.574 s 1.711 s 2.373 s1.711 s1.886 s349 ms18.50 %
First Visual Change 433 ms 333 ms 1.067 s433 ms611 ms325 ms53.19 %
Last Visual Change 2.467 s 2.600 s 3.267 s2.600 s2.778 s350 ms12.60 %
Speed Index 709 ms 705 ms 1.604 s709 ms1.006 s423 ms42.03 %
Visual Readiness 2.034 s 2.267 s 2.200 s2.200 s2.167 s98 ms4.52 %
Visual Complete 95 1.800 s 1.933 s 2.600 s1.933 s2.111 s350 ms16.58 %
Visual Complete 99 2.233 s 2.433 s 3.034 s2.433 s2.567 s340 ms13.26 %
CPU metrics
Total Blocking Time 358 ms 390 ms 381 ms381 ms376 ms13 ms3.58 %
Max Potential FID 195 ms 158 ms 160 ms160 ms171 ms17 ms9.94 %
Number of Long Tasks 10 11 131111111.00 %
Total Duration of Long Tasks 858 ms 940 ms 1.047 s940 ms948 ms77 ms8.16 %
Browser metrics
CPU benchmark score 79 ms 77 ms 80 ms79 ms79 ms1 ms1.59 %
Page metrics
Cumulative Layout Shift 0.019 0.022 0.0250.0220.0220.00210.34 %
DOM elements 1711 1711 17111711171100.00 %
Document height 10591 10591 10591105911059100.00 %
Total Requests 78 78 77787800.61 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 29 29 29292900.00 %
CSS Requests 9 9 99900.00 %
Font Requests 12 12 12121200.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.7 MB 2.7 MB 2.7 MB2.7 MB2.7 MB285 B0.01 %
HTML Transfer Size 58.9 KB 58.5 KB 58.7 KB58.7 KB58.7 KB182 B0.30 %
JavaScript Transfer Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB197 B0.01 %
CSS Transfer Size 85.1 KB 85.1 KB 85.1 KB85.1 KB85.1 KB0 b0.00 %
Font Transfer Size 254.0 KB 254.0 KB 254.0 KB254.0 KB254.0 KB0 b0.00 %
Favicon Transfer Size 14.9 KB 14.9 KB 14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size 1.2 KB 1.2 KB 1.2 KB1.2 KB1.2 KB0 b0.04 %
Other Transfer Size 884 B 884 B 884 B884 B884 B0 b0.00 %
Plain Transfer Size 1.4 KB 1.4 KB 1.4 KB1.4 KB1.4 KB0 b0.03 %
Total Content Size 6.3 MB 6.3 MB 6.3 MB6.3 MB6.3 MB707 B0.01 %
HTML Content Size 427.9 KB 426.5 KB 426.5 KB426.5 KB427.0 KB672 B0.15 %
JavaScript Content Size 4.1 MB 4.1 MB 4.1 MB4.1 MB4.1 MB38 B0.00 %
CSS Content Size 461.2 KB 461.2 KB 461.2 KB461.2 KB461.2 KB0 b0.00 %
Image Content Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB0 b0.00 %
Font Content Size 252.3 KB 252.3 KB 252.3 KB252.3 KB252.3 KB0 b0.00 %
Favicon Content Size 14.7 KB 14.7 KB 14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size 792 B 793 B 792 B792 B792 B0 b0.06 %
Other Content Size 463 B 463 B 463 B463 B463 B0 b0.00 %
Plain Content Size 3 B 3 B 3 B3 B3 B0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB196 B0.01 %
Third Party Requests 50 50 49505000.95 %
First Party metrics
First Party Requests 28 28 28282800.00 %
First Party Total Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB187 B0.01 %
First Party Total Content Size 2.3 MB 2.3 MB 2.3 MB2.3 MB2.3 MB679 B0.03 %