| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor PHONE
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 120 ms |
| Time to first byte (TTFB) 75 percentile | 525 ms |
| First Contentful Paint (FCP) 75 percentile | 968 ms |
| Largest Contentful Paint (LCP) 75 percentile | 1.018 s |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 106 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 62.00% |
| Navigate cache | 0.00% |
| Reload | 2.57% |
| Restore | 0.00% |
| Back/Forward | 6.66% |
| Back/Forward cache | 24.24% |
| Prerender | 4.53% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor DESKTOP
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 81 ms |
| Time to first byte (TTFB) 75 percentile | 338 ms |
| First Contentful Paint (FCP) 75 percentile | 678 ms |
| Largest Contentful Paint (LCP) 75 percentile | 788 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.15 |
| Interaction to next paint (INP) 75 percentile | 25 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 60.94% |
| Navigate cache | 0.00% |
| Reload | 0.00% |
| Restore | 0.00% |
| Back/Forward | 4.09% |
| Back/Forward cache | 8.48% |
| Prerender | 26.49% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor TABLET
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 76 ms |
| Time to first byte (TTFB) 75 percentile | 373 ms |
| First Contentful Paint (FCP) 75 percentile | 1.029 s |
| Largest Contentful Paint (LCP) 75 percentile | 1.179 s |
| Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
| Interaction to next paint (INP) 75 percentile | 115 ms |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor ALL
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 105 ms |
| Time to first byte (TTFB) 75 percentile | 475 ms |
| First Contentful Paint (FCP) 75 percentile | 892 ms |
| Largest Contentful Paint (LCP) 75 percentile | 965 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 87 ms |
Form factors
| Form factor | Value |
|---|
| Desktop | 32.72% |
| Phone | 61.70% |
| Tablet | 5.58% |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 61.63% |
| Navigate cache | 0.00% |
| Reload | 1.68% |
| Restore | 0.00% |
| Back/Forward | 5.77% |
| Back/Forward cache | 18.77% |
| Prerender | 12.15% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 135 ms |
| Time to first byte (TTFB) 75 percentile | 417 ms |
| First Contentful Paint (FCP) 75 percentile | 649 ms |
| Largest Contentful Paint (LCP) 75 percentile | 835 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 106 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 67.21% |
| Navigate cache | 0.00% |
| Reload | 2.04% |
| Restore | 0.00% |
| Back/Forward | 5.10% |
| Back/Forward cache | 25.17% |
| Prerender | 0.48% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor DESKTOP
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 96 ms |
| Time to first byte (TTFB) 75 percentile | 387 ms |
| First Contentful Paint (FCP) 75 percentile | 567 ms |
| Largest Contentful Paint (LCP) 75 percentile | 735 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.05 |
| Interaction to next paint (INP) 75 percentile | 42 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 74.20% |
| Navigate cache | 0.00% |
| Reload | 0.78% |
| Restore | 0.44% |
| Back/Forward | 5.84% |
| Back/Forward cache | 16.60% |
| Prerender | 2.14% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor TABLET
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 105 ms |
| Time to first byte (TTFB) 75 percentile | 309 ms |
| First Contentful Paint (FCP) 75 percentile | 569 ms |
| Largest Contentful Paint (LCP) 75 percentile | 826 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
| Interaction to next paint (INP) 75 percentile | 136 ms |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 66.58% |
| Navigate cache | 0.00% |
| Reload | 1.11% |
| Restore | 0.00% |
| Back/Forward | 5.65% |
| Back/Forward cache | 26.66% |
| Prerender | 0.00% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |
Form Factor ALL
Data collected between 2025-6-14 and 2025-7-11
| Metric | Value |
|---|
| Round trip time 75 percentile | 117 ms |
| Time to first byte (TTFB) 75 percentile | 397 ms |
| First Contentful Paint (FCP) 75 percentile | 615 ms |
| Largest Contentful Paint (LCP) 75 percentile | 803 ms |
| Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
| Interaction to next paint (INP) 75 percentile | 89 ms |
Form factors
| Form factor | Value |
|---|
| Desktop | 36.01% |
| Phone | 55.87% |
| Tablet | 8.11% |
Navigation types
| Navigation type | Value |
|---|
| Navigate | 69.68% |
| Navigate cache | 0.00% |
| Reload | 1.51% |
| Restore | 0.16% |
| Back/Forward | 5.41% |
| Back/Forward cache | 22.21% |
| Prerender | 1.03% |
Distribution
| Time to first byte (TTFB) | First Contentful Paint (FCP) |
|---|
| | |
| Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
|---|
| | |
| Interaction to next paint (INP) | |
|---|
| | |