Metrics per run

https://www.antikeo.com/

Tested 2025-05-04 01:38:28 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 143 ms 138 ms 138 ms138 ms140 ms2 ms1.69 %
First Contentful Paint 792 ms 311 ms 331 ms331 ms478 ms222 ms46.48 %
Largest Contentful Paint 1.180 s 516 ms 542 ms542 ms746 ms307 ms41.16 %
Interaction to Next Paint 208 ms NaN s NaN s208 ms208 ms0 ms0.00 %
Total Blocking Time 1.673 s 205 ms 137 ms205 ms672 ms709 ms105.50 %
Cumulative Layout Shift 0.016 0.018 0.0170.0170.0170.0014.54 %
Timing metrics
First Paint 792 ms 311 ms 331 ms331 ms478 ms222 ms46.48 %
First Contentful Paint 792 ms 311 ms 331 ms331 ms478 ms222 ms46.48 %
Largest Contentful Paint 1.180 s 516 ms 542 ms542 ms746 ms307 ms41.16 %
Load Event End 2.603 s 1.425 s 1.364 s1.425 s1.797 s570 ms31.73 %
Server Response Time 118 ms 124 ms 112 ms118 ms118 ms5 ms4.15 %
TTFB 143 ms 138 ms 138 ms138 ms140 ms2 ms1.69 %
Page Load Time 2.600 s 1.421 s 1.360 s1.421 s1.794 s571 ms31.82 %
First Visual Change 800 ms 300 ms 333 ms333 ms478 ms228 ms47.80 %
Last Visual Change 3.034 s 2.033 s 1.967 s2.033 s2.345 s488 ms20.82 %
Speed Index 1.248 s 584 ms 580 ms584 ms804 ms314 ms39.05 %
Visual Readiness 2.234 s 1.733 s 1.634 s1.733 s1.867 s263 ms14.07 %
Visual Complete 95 2.667 s 1.566 s 1.500 s1.566 s1.911 s535 ms28.01 %
Visual Complete 99 3.000 s 2.033 s 1.800 s2.033 s2.278 s520 ms22.81 %
CPU metrics
Total Blocking Time 1.673 s 205 ms 137 ms205 ms672 ms709 ms105.50 %
Max Potential FID 1.049 s 116 ms 96 ms116 ms420 ms445 ms105.78 %
Number of Long Tasks 18 9 7911542.21 %
Total Duration of Long Tasks 2.578 s 655 ms 487 ms655 ms1.240 s949 ms76.50 %
Browser metrics
CPU benchmark score 78 ms 84 ms 78 ms78 ms80 ms3 ms3.54 %
Page metrics
Cumulative Layout Shift 0.016 0.018 0.0170.0170.0170.0014.54 %
DOM elements 1624 1624 16261624162510.06 %
Document height 9407 9407 94079407940700.00 %
Total Requests 78 78 78787800.00 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 32 32 32323200.00 %
CSS Requests 8 8 88800.00 %
Font Requests 10 10 10101000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB421 B0.02 %
HTML Transfer Size 58.8 KB 58.7 KB 58.5 KB58.7 KB58.6 KB137 B0.23 %
JavaScript Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB366 B0.03 %
CSS Transfer Size 84.0 KB 84.0 KB 84.0 KB84.0 KB84.0 KB5 B0.01 %
Font Transfer Size 206.1 KB 206.1 KB 206.1 KB206.1 KB206.1 KB2 B0.00 %
Favicon Transfer Size 14.9 KB 14.9 KB 14.9 KB14.9 KB14.9 KB0 b0.00 %
JSON Transfer Size 1.5 KB 1.5 KB 1.5 KB1.5 KB1.5 KB12 B0.79 %
Other Transfer Size 885 B 884 B 884 B884 B884 B0 b0.05 %
Plain Transfer Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB29 B2.51 %
Total Content Size 5.7 MB 5.7 MB 5.7 MB5.7 MB5.7 MB1.3 KB0.02 %
HTML Content Size 387.4 KB 386.5 KB 386.8 KB386.8 KB386.9 KB351 B0.09 %
JavaScript Content Size 3.8 MB 3.8 MB 3.8 MB3.8 MB3.8 MB1.0 KB0.03 %
CSS Content Size 459.6 KB 459.6 KB 459.6 KB459.6 KB459.6 KB0 b0.00 %
Image Content Size 825.1 KB 825.1 KB 825.1 KB825.1 KB825.1 KB0 b0.00 %
Font Content Size 204.4 KB 204.4 KB 204.4 KB204.4 KB204.4 KB0 b0.00 %
Favicon Content Size 14.7 KB 14.7 KB 14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size 650 B 650 B 650 B650 B650 B0 b0.00 %
Other Content Size 463 B 463 B 463 B463 B463 B0 b0.00 %
Plain Content Size 3 B 3 B 3 B3 B3 B0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB323 B0.02 %
Third Party Requests 51 51 51515100.00 %
First Party metrics
First Party Requests 27 27 27272700.00 %
First Party Total Transfer Size 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB140 B0.01 %
First Party Total Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB352 B0.02 %