| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor
.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor PHONE
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 122 ms |
Time to first byte (TTFB) 75 percentile | 479 ms |
First Contentful Paint (FCP) 75 percentile | 876 ms |
Largest Contentful Paint (LCP) 75 percentile | 927 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 112 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 61.91% |
Navigate cache | 0.00% |
Reload | 2.40% |
Restore | 0.00% |
Back/Forward | 7.42% |
Back/Forward cache | 24.27% |
Prerender | 3.99% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 84 ms |
Time to first byte (TTFB) 75 percentile | 324 ms |
First Contentful Paint (FCP) 75 percentile | 668 ms |
Largest Contentful Paint (LCP) 75 percentile | 777 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.15 |
Interaction to next paint (INP) 75 percentile | 26 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 62.25% |
Navigate cache | 0.00% |
Reload | 0.00% |
Restore | 0.00% |
Back/Forward | 3.85% |
Back/Forward cache | 8.98% |
Prerender | 24.92% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 75 ms |
Time to first byte (TTFB) 75 percentile | 339 ms |
First Contentful Paint (FCP) 75 percentile | 897 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.053 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
Interaction to next paint (INP) 75 percentile | 127 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 105 ms |
Time to first byte (TTFB) 75 percentile | 433 ms |
First Contentful Paint (FCP) 75 percentile | 820 ms |
Largest Contentful Paint (LCP) 75 percentile | 893 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.03 |
Interaction to next paint (INP) 75 percentile | 93 ms |
Form factors
Form factor | Value |
---|
Desktop | 32.76% |
Phone | 60.67% |
Tablet | 6.57% |
Navigation types
Navigation type | Value |
---|
Navigate | 62.03% |
Navigate cache | 0.00% |
Reload | 1.56% |
Restore | 0.00% |
Back/Forward | 6.17% |
Back/Forward cache | 18.91% |
Prerender | 11.33% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 134 ms |
Time to first byte (TTFB) 75 percentile | 377 ms |
First Contentful Paint (FCP) 75 percentile | 588 ms |
Largest Contentful Paint (LCP) 75 percentile | 767 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 105 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 66.01% |
Navigate cache | 0.00% |
Reload | 1.88% |
Restore | 0.00% |
Back/Forward | 5.52% |
Back/Forward cache | 26.14% |
Prerender | 0.45% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 93 ms |
Time to first byte (TTFB) 75 percentile | 364 ms |
First Contentful Paint (FCP) 75 percentile | 550 ms |
Largest Contentful Paint (LCP) 75 percentile | 714 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.05 |
Interaction to next paint (INP) 75 percentile | 41 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 74.02% |
Navigate cache | 0.03% |
Reload | 0.68% |
Restore | 0.47% |
Back/Forward | 6.35% |
Back/Forward cache | 16.47% |
Prerender | 1.98% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 96 ms |
Time to first byte (TTFB) 75 percentile | 274 ms |
First Contentful Paint (FCP) 75 percentile | 524 ms |
Largest Contentful Paint (LCP) 75 percentile | 758 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 122 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 64.69% |
Navigate cache | 0.00% |
Reload | 2.21% |
Restore | 0.00% |
Back/Forward | 5.71% |
Back/Forward cache | 27.39% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2025-2-27 and 2025-3-26
Metric | Value |
---|
Round trip time 75 percentile | 117 ms |
Time to first byte (TTFB) 75 percentile | 363 ms |
First Contentful Paint (FCP) 75 percentile | 572 ms |
Largest Contentful Paint (LCP) 75 percentile | 751 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 90 ms |
Form factors
Form factor | Value |
---|
Desktop | 33.84% |
Phone | 57.56% |
Tablet | 8.60% |
Navigation types
Navigation type | Value |
---|
Navigate | 68.63% |
Navigate cache | 0.01% |
Reload | 1.50% |
Restore | 0.16% |
Back/Forward | 5.81% |
Back/Forward cache | 22.97% |
Prerender | 0.92% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |