| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor
.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor PHONE
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 113 ms |
Time to first byte (TTFB) 75 percentile | 632 ms |
First Contentful Paint (FCP) 75 percentile | 1.113 s |
Largest Contentful Paint (LCP) 75 percentile | 1.497 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 151 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 75 ms |
Time to first byte (TTFB) 75 percentile | 572 ms |
First Contentful Paint (FCP) 75 percentile | 802 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.007 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 58 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 90 ms |
Time to first byte (TTFB) 75 percentile | 586 ms |
First Contentful Paint (FCP) 75 percentile | 973 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.262 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 113 ms |
Form factors
Form factor | Value |
---|
Desktop | 41.81% |
Phone | 58.19% |
Tablet | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 115 ms |
Time to first byte (TTFB) 75 percentile | 631 ms |
First Contentful Paint (FCP) 75 percentile | 1.039 s |
Largest Contentful Paint (LCP) 75 percentile | 1.274 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 162 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 76.18% |
Navigate cache | 0.00% |
Reload | 2.19% |
Restore | 0.00% |
Back/Forward | 4.21% |
Back/Forward cache | 17.42% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 79 ms |
Time to first byte (TTFB) 75 percentile | 600 ms |
First Contentful Paint (FCP) 75 percentile | 870 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.220 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.07 |
Interaction to next paint (INP) 75 percentile | 63 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 85.80% |
Navigate cache | 0.00% |
Reload | 0.43% |
Restore | 0.64% |
Back/Forward | 3.08% |
Back/Forward cache | 10.05% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 91 ms |
Time to first byte (TTFB) 75 percentile | 582 ms |
First Contentful Paint (FCP) 75 percentile | 939 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.240 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.02 |
Interaction to next paint (INP) 75 percentile | 217 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 74.63% |
Navigate cache | 0.00% |
Reload | 3.35% |
Restore | 0.00% |
Back/Forward | 4.61% |
Back/Forward cache | 17.40% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2025-2-22 and 2025-3-21
Metric | Value |
---|
Round trip time 75 percentile | 104 ms |
Time to first byte (TTFB) 75 percentile | 622 ms |
First Contentful Paint (FCP) 75 percentile | 987 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.255 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 135 ms |
Form factors
Form factor | Value |
---|
Desktop | 28.22% |
Phone | 67.07% |
Tablet | 4.70% |
Navigation types
Navigation type | Value |
---|
Navigate | 78.79% |
Navigate cache | 0.00% |
Reload | 1.75% |
Restore | 0.18% |
Back/Forward | 3.92% |
Back/Forward cache | 15.36% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |