Metrics per run

https://ikkyu-tea.com

Tested 2025-02-08 02:41:14 using Chrome 132.0.6834.83 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 409 ms 411 ms 425 ms411 ms415 ms7 ms1.72 %
First Contentful Paint 571 ms 576 ms 624 ms576 ms590 ms24 ms4.05 %
Largest Contentful Paint 923 ms 710 ms 840 ms840 ms824 ms88 ms10.63 %
Interaction to Next Paint 240 ms 120 ms 120 ms120 ms160 ms57 ms35.36 %
Total Blocking Time 383 ms 323 ms 341 ms341 ms349 ms25 ms7.20 %
Cumulative Layout Shift 0.018 0.018 0.0180.0180.01800.08 %
Timing metrics
First Paint 571 ms 576 ms 624 ms576 ms590 ms24 ms4.05 %
First Contentful Paint 571 ms 576 ms 624 ms576 ms590 ms24 ms4.05 %
Largest Contentful Paint 923 ms 710 ms 840 ms840 ms824 ms88 ms10.63 %
Load Event End 2.234 s 2.264 s 2.415 s2.264 s2.304 s79 ms3.44 %
Server Response Time 159 ms 158 ms 159 ms159 ms159 ms0 ms0.30 %
TTFB 409 ms 411 ms 425 ms411 ms415 ms7 ms1.72 %
Page Load Time 2.233 s 2.256 s 2.414 s2.256 s2.301 s80 ms3.50 %
First Visual Change 566 ms 600 ms 600 ms600 ms589 ms16 ms2.72 %
Last Visual Change 7.500 s 8.600 s 8.542 s8.542 s8.214 s505 ms6.15 %
Speed Index 3.867 s 3.857 s 3.968 s3.867 s3.897 s50 ms1.29 %
Visual Readiness 6.934 s 8.000 s 7.942 s7.942 s7.625 s489 ms6.42 %
Visual Complete 95 7.433 s 8.066 s 8.208 s8.066 s7.902 s337 ms4.26 %
Visual Complete 99 7.500 s 8.600 s 8.542 s8.542 s8.214 s505 ms6.15 %
CPU metrics
Total Blocking Time 383 ms 323 ms 341 ms341 ms349 ms25 ms7.20 %
Max Potential FID 293 ms 241 ms 294 ms293 ms276 ms25 ms8.97 %
Number of Long Tasks 5 7 776114.89 %
Total Duration of Long Tasks 633 ms 676 ms 698 ms676 ms669 ms27 ms4.03 %
Browser metrics
CPU benchmark score 84 ms 77 ms 78 ms78 ms80 ms3 ms3.88 %
Page metrics
Cumulative Layout Shift 0.018 0.018 0.0180.0180.01800.08 %
DOM elements 778 778 77877877800.00 %
Document height 7949 7949 79497949794900.00 %
Total Requests 111 118 11111111332.91 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 10 15 101012220.20 %
CSS Requests 3 5 334125.71 %
Font Requests 39 39 39393900.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 7.3 MB 7.7 MB 7.3 MB7.3 MB7.4 MB222.4 KB2.93 %
HTML Transfer Size 18.7 KB 18.7 KB 18.7 KB18.7 KB18.7 KB0 b0.00 %
JavaScript Transfer Size 791.3 KB 1.2 MB 791.3 KB791.3 KB926.9 KB191.8 KB20.69 %
CSS Transfer Size 59.0 KB 124.1 KB 59.0 KB59.0 KB80.7 KB30.7 KB37.97 %
Font Transfer Size 1009.7 KB 1009.7 KB 1009.7 KB1009.7 KB1009.7 KB6 B0.00 %
JSON Transfer Size 13.5 KB 13.4 KB 13.4 KB13.4 KB13.4 KB2 B0.02 %
Plain Transfer Size 556 B 556 B 556 B556 B556 B0 b0.00 %
SVG Transfer Size 8.7 KB 8.7 KB 8.7 KB8.7 KB8.7 KB0 b0.00 %
Total Content Size 9.7 MB 11.4 MB 9.7 MB9.7 MB10.2 MB834.9 KB7.97 %
HTML Content Size 70.0 KB 70.0 KB 70.0 KB70.0 KB70.0 KB0 b0.00 %
JavaScript Content Size 2.8 MB 4.2 MB 2.8 MB2.8 MB3.3 MB704.0 KB21.11 %
CSS Content Size 405.3 KB 683.1 KB 405.3 KB405.3 KB497.9 KB130.9 KB26.30 %
Image Content Size 5.4 MB 5.4 MB 5.4 MB5.4 MB5.4 MB0 b0.00 %
Font Content Size 1012.2 KB 1012.2 KB 1012.2 KB1012.2 KB1012.2 KB0 b0.00 %
JSON Content Size 27.6 KB 27.6 KB 27.6 KB27.6 KB27.6 KB2 B0.01 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 12.7 KB 12.7 KB 12.7 KB12.7 KB12.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 7.3 MB 7.7 MB 7.3 MB7.3 MB7.4 MB222.4 KB2.93 %
Third Party Requests 110 117 11011011232.94 %
First Party metrics
First Party Requests 1 1 11100.00 %
First Party Total Transfer Size 16.8 KB 16.8 KB 16.8 KB16.8 KB16.8 KB0 b0.00 %
First Party Total Content Size 66.6 KB 66.6 KB 66.6 KB66.6 KB66.6 KB0 b0.00 %