| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor
.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor ALL
Data collected between 2025-1-4 and 2025-1-31
Metric | Value |
---|
Round trip time 75 percentile | 137 ms |
Time to first byte (TTFB) 75 percentile | 486 ms |
First Contentful Paint (FCP) 75 percentile | 1.175 s |
Largest Contentful Paint (LCP) 75 percentile | 1.696 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 68 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2025-1-4 and 2025-1-31
Metric | Value |
---|
Round trip time 75 percentile | 117 ms |
Time to first byte (TTFB) 75 percentile | 718 ms |
First Contentful Paint (FCP) 75 percentile | 1.095 s |
Largest Contentful Paint (LCP) 75 percentile | 1.315 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 104 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 74.32% |
Navigate cache | 0.00% |
Reload | 2.66% |
Restore | 0.00% |
Back/Forward | 6.39% |
Back/Forward cache | 16.62% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2025-1-4 and 2025-1-31
Metric | Value |
---|
Round trip time 75 percentile | 84 ms |
Time to first byte (TTFB) 75 percentile | 576 ms |
First Contentful Paint (FCP) 75 percentile | 861 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.265 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 35 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 79.53% |
Navigate cache | 0.00% |
Reload | 0.00% |
Restore | 0.00% |
Back/Forward | 13.27% |
Back/Forward cache | 7.20% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2025-1-4 and 2025-1-31
Metric | Value |
---|
Round trip time 75 percentile | 122 ms |
Time to first byte (TTFB) 75 percentile | 708 ms |
First Contentful Paint (FCP) 75 percentile | 1.140 s |
Largest Contentful Paint (LCP) 75 percentile | 1.456 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 88 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2025-1-4 and 2025-1-31
Metric | Value |
---|
Round trip time 75 percentile | 105 ms |
Time to first byte (TTFB) 75 percentile | 677 ms |
First Contentful Paint (FCP) 75 percentile | 1.046 s |
Largest Contentful Paint (LCP) 75 percentile | 1.304 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 82 ms |
Form factors
Form factor | Value |
---|
Desktop | 29.72% |
Phone | 63.25% |
Tablet | 7.03% |
Navigation types
Navigation type | Value |
---|
Navigate | 75.97% |
Navigate cache | 0.00% |
Reload | 1.82% |
Restore | 0.00% |
Back/Forward | 8.57% |
Back/Forward cache | 13.64% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |