| loadingExperience PHONE | | loadingExperience DESKTOP | | loadingExperience TABLET | | loadingExperience ALL | | originLoadingExperience PHONE | | originLoadingExperience DESKTOP | | originLoadingExperience TABLET | | originLoadingExperience ALL | |
CrUx
Chrome User Experience Report (CrUx) is powered by real user measurement across the public web, aggregated from users who have opted-in to syncing their browsing history, have not set up a Sync passphrase, and have usage statistic reporting enabled and is using Chrome.
The CrUx data has four different buckets (form factor) depending on device: DESKTOP, PHONE, TABLET and ALL. You can choose which data to get with --crux.formFactor
.
Over the last 30 days, this is the field data for this page for Chrome users.
Form Factor PHONE
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 119 ms |
Time to first byte (TTFB) 75 percentile | 499 ms |
First Contentful Paint (FCP) 75 percentile | 940 ms |
Largest Contentful Paint (LCP) 75 percentile | 995 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 113 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 61.34% |
Navigate cache | 0.00% |
Reload | 3.37% |
Restore | 0.00% |
Back/Forward | 7.10% |
Back/Forward cache | 24.92% |
Prerender | 3.27% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 84 ms |
Time to first byte (TTFB) 75 percentile | 337 ms |
First Contentful Paint (FCP) 75 percentile | 697 ms |
Largest Contentful Paint (LCP) 75 percentile | 846 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.15 |
Interaction to next paint (INP) 75 percentile | 27 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 63.05% |
Navigate cache | 0.00% |
Reload | 0.00% |
Restore | 0.00% |
Back/Forward | 4.64% |
Back/Forward cache | 9.31% |
Prerender | 22.99% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 81 ms |
Time to first byte (TTFB) 75 percentile | 358 ms |
First Contentful Paint (FCP) 75 percentile | 938 ms |
Largest Contentful Paint (LCP) 75 percentile | 1.116 s |
Cumulative Layout Shift (CLS) 75 percentile | 0.06 |
Interaction to next paint (INP) 75 percentile | 114 ms |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 106 ms |
Time to first byte (TTFB) 75 percentile | 453 ms |
First Contentful Paint (FCP) 75 percentile | 872 ms |
Largest Contentful Paint (LCP) 75 percentile | 964 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 94 ms |
Form factors
Form factor | Value |
---|
Desktop | 29.14% |
Phone | 64.66% |
Tablet | 6.21% |
Navigation types
Navigation type | Value |
---|
Navigate | 61.89% |
Navigate cache | 0.00% |
Reload | 2.29% |
Restore | 0.00% |
Back/Forward | 6.31% |
Back/Forward cache | 19.91% |
Prerender | 9.60% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
All pages served from this origin
This is a summary of all pages served from this origin over the last 30 days for Chrome users.
Form Factor PHONE
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 130 ms |
Time to first byte (TTFB) 75 percentile | 374 ms |
First Contentful Paint (FCP) 75 percentile | 582 ms |
Largest Contentful Paint (LCP) 75 percentile | 771 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 106 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 65.73% |
Navigate cache | 0.02% |
Reload | 1.88% |
Restore | 0.00% |
Back/Forward | 5.75% |
Back/Forward cache | 26.30% |
Prerender | 0.32% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor DESKTOP
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 95 ms |
Time to first byte (TTFB) 75 percentile | 356 ms |
First Contentful Paint (FCP) 75 percentile | 525 ms |
Largest Contentful Paint (LCP) 75 percentile | 718 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.05 |
Interaction to next paint (INP) 75 percentile | 46 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 72.10% |
Navigate cache | 0.00% |
Reload | 0.62% |
Restore | 0.43% |
Back/Forward | 6.68% |
Back/Forward cache | 18.43% |
Prerender | 1.73% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor TABLET
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 104 ms |
Time to first byte (TTFB) 75 percentile | 294 ms |
First Contentful Paint (FCP) 75 percentile | 526 ms |
Largest Contentful Paint (LCP) 75 percentile | 789 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.00 |
Interaction to next paint (INP) 75 percentile | 119 ms |
Navigation types
Navigation type | Value |
---|
Navigate | 64.94% |
Navigate cache | 0.00% |
Reload | 1.72% |
Restore | 0.00% |
Back/Forward | 6.55% |
Back/Forward cache | 26.78% |
Prerender | 0.00% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |
Form Factor ALL
Data collected between 2024-12-20 and 2025-1-16
Metric | Value |
---|
Round trip time 75 percentile | 116 ms |
Time to first byte (TTFB) 75 percentile | 361 ms |
First Contentful Paint (FCP) 75 percentile | 559 ms |
Largest Contentful Paint (LCP) 75 percentile | 756 ms |
Cumulative Layout Shift (CLS) 75 percentile | 0.01 |
Interaction to next paint (INP) 75 percentile | 92 ms |
Form factors
Form factor | Value |
---|
Desktop | 32.30% |
Phone | 58.96% |
Tablet | 8.74% |
Navigation types
Navigation type | Value |
---|
Navigate | 67.73% |
Navigate cache | 0.01% |
Reload | 1.46% |
Restore | 0.14% |
Back/Forward | 6.12% |
Back/Forward cache | 23.80% |
Prerender | 0.74% |
Distribution
Time to first byte (TTFB) | First Contentful Paint (FCP) |
---|
| |
Largest Contentful Paint (LCP) | Cumulative Layout Shift (CLS) |
---|
| |
Interaction to next paint (INP) | |
---|
| |